Bore, Keyway & Setscrew Information
Standard Keyway & Setscrew Sizes
Bore | Keyway | Setscrew |
3/8 | None | -- |
1/2 to 9/16 | 1/8 x 1/16 | 10-24 |
5/8 to 7/8 | 3/16 x 3/32 | 1/4 - 20 |
15/16 to 1-1/4 | 1/4 x 1/8 | 5/16 - 18 |
1-5/16 to 1-3/8 | 5/16 x 5/32 | 3/8 - 16 |
1-7/16 to 1-3/4 | 3/8 x 3/16 | 3/8 - 16 |
1-13/16 to 2-1/4 | 1/2 x 1/4 | 1/2 - 13 |
2-5/16 to 2-3/4 | 5/8 x 5/16 | 1/2 - 13 |
2-13/16 to 3-1/4 | 3/4 x 3/8 | 5/8 - 11 |
3-5/16 to 3-3/4 | 7/8 x 7/16 | 5/8 - 11 |
3-13/16 to 4-1/2 | 1 x 1/2 | 3/4 - 10 |
4-9/16 to 5-1/2 | 1-1/4 x 5/8 | 3/4 - 10 |
5-9/16 to 6-1/2 | 1-1/2 x 3/4 | 3/4 - 10 |
6-9/16 to 7-1/2 | 1-3/4 x 3/4 | 7/8 - 9 |
7-9/16 to 9 | 2 x 3/4 | 7/8 - 9 |
9-1/16 to 11 | 2-1/2 x 7/8 | 7/8 - 9 |
Standard Bore Tolerances
Bore | Tolerance |
0 to 2 | +.002, -.000 |
2 to 3 | +.003, -.000 |
3 to 4 | +.004, -.000 |
Over 4 | +.005, -.000 |
Standard Setscrew Locations
If one setscrew is furnished the location will be 0°. If two setscrews are furnished the locations will be 0° and 90°, unless otherwise specified.
Standard Keyway Dimensions
Bore | Width | Depth |
1/2 | 1/8 | 0.555 |
9/16 | 1/8 | 0.618 |
5/8 | 3/16 | 0.704 |
11/16 | 3/16 | 0.768 |
3/4 | 3/16 | 0.832 |
13/16 | 3/16 | 0.895 |
7/8 | 3/16 | 0.959 |
7/8 | 1/4 | 0.982 |
15/16 | 1/4 | 1.046 |
1 | 1/4 | 1.109 |
1-1/16 | 1/4 | 1.173 |
1-1/8 | 1/4 | 1.236 |
1-3/16 | 1/4 | 1.299 |
1-1/4 | 1/4 | 1.362 |
1-1/4 | 5/16 | 1.386 |
1-5/16 | 5/16 | 1.450 |
1-3/8 | 5/16 | 1.513 |
1-7/16 | 3/8 | 1.600 |
1-1/2 | 3/8 | 1.664 |
1-9/16 | 3/8 | 1.728 |
1-5/8 | 3/8 | 1.791 |
1-11/16 | 3/8 | 1.854 |
1-3/4 | 3/8 | 1.917 |
1-13/16 | 1/2 | 2.029 |
1-7/8 | 1/2 | 2.091 |
1-15/16 | 1/2 | 2.156 |
2 | 1/2 | 2.218 |
2-1/16 | 1/2 | 2.283 |
2-1/8 | 1/2 | 2.345 |
2-3/16 | 1/2 | 2.409 |
2-1/4 | 1/2 | 2.472 |
2-5/16 | 5/8 | 2.584 |
2-3/8 | 5/8 | 2.646 |
2-7/16 | 5/8 | 2.711 |
2-1/2 | 5/8 | 2.773 |
2-9/16 | 5/8 | 2.837 |
2-5/8 | 5/8 | 2.900 |
2-11/16 | 5/8 | 2.964 |
2-3/4 | 5/8 | 3.027 |
2-13/16 | 3/4 | 3.138 |
2-7/8 | 3/4 | 3.200 |
2-15/16 | 3/4 | 3.265 |
3 | 3/4 | 3.327 |
3-1/16 | 3/4 | 3.392 |
3-1/8 | 3/4 | 3.456 |
3-3/16 | 3/4 | 3.519 |
3-1/4 | 3/4 | 3.582 |
3-5/16 | 7/8 | 3.693 |
3-3/8 | 7/8 | 3.757 |
3-7/16 | 7/8 | 3.820 |
3-1/2 | 7/8 | 3.884 |
3-9/16 | 7/8 | 3.947 |
3-5/8 | 7/8 | 4.010 |
3-11/16 | 7/8 | 4.074 |
3-3/4 | 7/8 | 4.137 |
3-13/16 | 1 | 4.248 |
3-7/8 | 1 | 4.312 |
3-15/16 | 1 | 4.375 |
4 | 1 | 4.438 |
4-1/16 | 1 | 4.502 |
4-1/8 | 1 | 4.565 |
4-3/16 | 1 | 4.629 |
4-1/4 | 1 | 4.692 |
4-5/16 | 1 | 4.755 |
4-3/8 | 1 | 4.819 |
4-7/16 | 1 | 4.882 |
4-1/2 | 1 | 4.945 |
4-9/16 | 1-1/4 | 5.103 |
4-5/8 | 1-1/4 | 5.167 |
4-11/16 | 1-1/4 | 5.231 |
4-3/4 | 1-1/4 | 5.294 |
4-13/16 | 1-1/4 | 5.358 |
4-7/8 | 1-1/4 | 5.421 |
4-15/16 | 1-1/4 | 5.485 |
5 | 1-1/4 | 5.548 |
5-1/16 | 1-1/4 | 5.611 |
5-1/8 | 1-1/4 | 5.675 |
5-3/16 | 1-1/4 | 5.738 |
5-1/4 | 1-1/4 | 5.802 |
5-5/16 | 1-1/4 | 5.865 |
5-3/8 | 1-1/4 | 5.928 |
5-7/16 | 1-1/4 | 5.992 |
5-1/2 | 1-1/4 | 6.055 |
5-9/16 | 1-1/2 | 6.213 |
5-5/8 | 1-1/2 | 6.277 |
5-11/16 | 1-1/2 | 6.340 |
5-3/4 | 1-1/2 | 6.404 |
5-13/16 | 1-1/2 | 6.467 |
5-7/8 | 1-1/2 | 6.531 |
5-15/16 | 1-1/2 | 6.594 |
6 | 1-1/2 | 6.658 |
6-1/16 | 1-1/2 | 6.721 |
6-1/8 | 1-1/2 | 6.785 |
6-3/16 | 1-1/2 | 6.848 |
6-1/4 | 1-1/2 | 6.911 |
6-5/16 | 1-1/2 | 6.975 |
6-3/8 | 1-1/2 | 7.038 |
6-7/16 | 1-1/2 | 7.101 |
6-1/2 | 1-1/2 | 7.165 |
6-9/16 | 1-3/4 | 7.323 |
6-5/8 | 1-3/4 | 7.386 |
6-11/16 | 1-3/4 | 7.450 |
6-3/4 | 1-3/4 | 7.513 |
6-13/16 | 1-3/4 | 7.577 |
6-7/8 | 1-3/4 | 7.640 |
6-15/16 | 1-3/4 | 7.704 |
7 | 1-3/4 | 7.767 |
7-1/16 | 1-3/4 | 7.831 |
7-1/8 | 1-3/4 | 7.894 |
7-3/16 | 1-3/4 | 7.958 |
7-1/4 | 1-3/4 | 8.021 |
7-5/16 | 1-3/4 | 8.084 |
7-3/8 | 1-3/4 | 8.148 |
7-7/16 | 1-3/4 | 8.211 |
7-1/2 | 1-3/4 | 8.274 |
7-9/16 | 2 | 8.433 |
7-5/8 | 2 | 8.496 |
7-11/16 | 2 | 8.560 |
7-3/4 | 2 | 8.623 |
7-13/16 | 2 | 8.687 |
7-7/8 | 2 | 8.750 |
7-15/16 | 2 | 8.813 |
8 | 2 | 8.877 |
8-1/16 | 2 | 8.940 |
8-1/8 | 2 | 9.004 |
8-3/16 | 2 | 9.067 |
8-1/4 | 2 | 9.131 |
8-5/16 | 2 | 9.194 |
8-3/8 | 2 | 9.257 |
8-7/16 | 2 | 9.321 |
8-1/2 | 2 | 9.384 |
Key Depth Tolerance is +.010/-/000 for all standard keyways.
Bore Size Identification System
Bore Size Chart
08 = 1/2" | 23 = 1-7/16" | 38 = 2-3/8" |
10 = 5/8" | 24 = 1-1/2" | 39 = 2-7/16" |
12 = 3/4" | 26 = 1-5/8" | 42 = 2-5/8" |
14 = 7/8" | 28 = 1-3/4" | 43 = 2-11/16" |
15 = 15/16" | 30 = 1-7/8" | 46 = 2-7/8" |
16 = 1" | 31 = 1-15/16" | 47 = 2-15/16" |
18 = 1-1/8" | 32 = 2" | 50 = 3-1/8" |
19 = 1-3/16" | 34 = 2-1/8" | 54 = 3-3/8" |
20 = 1-1/4" | 35 = 2-3/16" | 55 = 3-7/16" |
22 = 1-3/8" | 36 = 2-1/4" |
Manufactured in the USA by G&G Manufacturing Company.