Double Roller Chain Coupler Sprockets NOVA Import
A complete Double Roller Chain Coupler Sprocket assembly consists of two coupler halves and one length of double roller chain. Each component is sold separately, and should be ordered by individual stock number.
Coupler Halves - Bored to Size
NOVA Import Stock No. | Chain Size | No. Teeth | Bore Size | Coup. Dia. | Outside Dia. | Hub Dia. | Hub LTB | OA Length | A | Wt. Lbs. |
094012105 | 40 | 12 | 5/8 | 2-13/32 | 2 | 1-13/32 | 1-1/8 | 2-17/32 | 9/32 | 0.45 |
094012125 | 40 | 12 | 3/4 | 2-13/32 | 2 | 1-13/32 | 1-1/8 | 2-17/32 | 9/32 | 0.40 |
094016105 | 40 | 16 | 5/8 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.95 |
094016125 | 40 | 16 | 3/4 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.90 |
094016145 | 40 | 16 | 7/8 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.85 |
094016155 | 40 | 16 | 15/16 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.85 |
094016165 | 40 | 16 | 1 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.80 |
094016185 | 40 | 16 | 1-1/8 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.75 |
094016205 | 40 | 16 | 1-1/4 | 3-1/32 | 2-5/8 | 1-31/32 | 1-1/8 | 2-17/32 | 9/32 | 0.65 |
095016125 | 50 | 16 | 3/4 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.95 |
095016145 | 50 | 16 | 7/8 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.90 |
095016165 | 50 | 16 | 1 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.80 |
095016185 | 50 | 16 | 1-1/8 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.70 |
095016205 | 50 | 16 | 1-1/4 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.65 |
095016225 | 50 | 16 | 1-3/8 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.50 |
095016235 | 50 | 16 | 1-7/16 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.50 |
095016245 | 50 | 16 | 1-1/2 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.40 |
095016265 | 50 | 16 | 1-5/8 | 3-25/32 | 3-1/4 | 2-1/2 | 1-7/16 | 3-1/4 | 3/8 | 1.25 |
095018125 | 50 | 18 | 3/4 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 3.25 |
095018145 | 50 | 18 | 7/8 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 3.15 |
095018165 | 50 | 18 | 1 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 3.05 |
095018185 | 50 | 18 | 1-1/8 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.95 |
095018205 | 50 | 18 | 1-1/4 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.85 |
095018225 | 50 | 18 | 1-3/8 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.25 |
095018235 | 50 | 18 | 1-7/16 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.65 |
095018245 | 50 | 18 | 1-1/2 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.45 |
095018265 | 50 | 18 | 1-5/8 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.45 |
095018285 | 50 | 18 | 1-3/4 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.30 |
095018315 | 50 | 18 | 1-15/16 | 4-3/16 | 3-3/4 | 2-31/32 | 1-11/16 | 3-3/4 | 3/8 | 2.00 |
096018165 | 60 | 18 | 1 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 5.00 |
096018205 | 60 | 18 | 1-1/4 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.75 |
096018225 | 60 | 18 | 1-3/8 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.65 |
096018235 | 60 | 18 | 1-7/16 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.55 |
096018245 | 60 | 18 | 1-1/2 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.45 |
096018265 | 60 | 18 | 1-5/8 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.35 |
096018285 | 60 | 18 | 1-3/4 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 4.15 |
096018305 | 60 | 18 | 1-7/8 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 3.95 |
096018315 | 60 | 18 | 1-15/16 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 3.85 |
096018325 | 60 | 18 | 2 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 3.70 |
096018365 | 60 | 18 | 2-1/4 | 5 | 4-3/8 | 3-1/2 | 1-7/8 | 4-3/16 | 7/16 | 3.25 |
096020245 | 60 | 20 | 1-1/2 | 5-1/2 | 4-7/8 | 3-7/8 | 2 | 5-21/64 | 7/16 | 6.00 |
096020285 | 60 | 20 | 1-3/4 | 5-1/2 | 4-7/8 | 3-7/8 | 2 | 5-21/64 | 7/16 | 5.75 |
Material: Solid Steel with Hardened Teeth
Additional bore sizes, styles, non-standard keyways and extra set screws available by quotation.
Selection Suggestions
- Double Roller Chain Couplers have a torque capacity which is more than the torque normally transmitted by the shafting that will fit each coupler bore range.
- Select the smallest coupler size which will accommodate both of your shafts.
- For reversing operations, shock or pulsating loads, or other severe operating conditions, select the next larger coupler size.
Coupler Halves - Stock Bore
With Hardened Teeth
NOVA Import Stock No. | Chain Size | No. Teeth | Bore Size | Coupler Dia. | Hub Dia. | Hub LTB | Max. RPM | Max. Torque Lb. Ft. |
Wt. Lbs. |
094012005 | 40 | 12 | 1/2 | 2-13/32 | 1-13/32 | 1-1/8 | 5000 | 73 | 0.50 |
094016005 | 40 | 16 | 1/2 | 3-1/32 | 1-31/32 | 1-1/8 | 5000 | 98 | 1.00 |
095016005 | 50 | 16 | 1/2 | 3-25/32 | 2-1/2 | 1-7/16 | 4000 | 202 | 2.02 |
095018005 | 50 | 18 | 1/2 | 4-3/16 | 2-31/32 | 1-11/16 | 3600 | 227 | 3.50 |
096018005 | 60 | 18 | 1/2 | 4-3/8 | 3-1/2 | 1-7/8 | 3000 | 380 | 5.00 |
096020005 | 60 | 20 | 1/2 | 5-1/2 | 3-7/8 | 2 | 2500 | 422 | 6.50 |
098018005 | 80 | 18 | 1/2 | 6-21/32 | 4-9/16 | 2-3/8 | 2000 | 866 | 11.00 |
098020005 | 80 | 20 | 1/2 | 7-19/64 | 5-3/8 | 2-5/8 | 2000 | 961 | 16.30 |
Coupler Chain
NOVA Import Stock No. | Chain Size | No. Teeth | Wt. Lbs. |
094012CH5 | 40 | 12 | 0.40 |
094016CH5 | 40 | 16 | 0.50 |
095016CH5 | 50 | 16 | 1.20 |
095018CH5 | 50 | 18 | 1.30 |
096018CH5 | 60 | 18 | 2.20 |
096020CH5 | 60 | 20 | 2.60 |
098018CH5 | 80 | 18 | 5.30 |
098020CH5 | 80 | 20 | 5.90 |
Includes Connector Link.