WELDASPROCKETS® Center
USA Stock No. 002-0045
NOVA Import Stock No. 002-00455
These display centers include popular sizes of No. 50 and No. 60 WELDASPROCKETS® and WELDAHUBS® along with a 36" x 54" display rack and all the hardware to create a freestanding display center. Approximate shipping weight is 176 Lbs.
No. 50 Sprockets
USA Stock No. |
NOVA Import Stock No. |
Qty. |
00105012 | 001050125 | 3 |
00105013 | 001050135 | 3 |
00105014 | 001050145 | 3 |
00105015 | 001050155 | 3 |
00105016 | 001050165 | 3 |
00105017 | 001050175 | 3 |
00105018 | 001050185 | 3 |
00105019 | 001050195 | 2 |
00105020 | 001050205 | 2 |
00105021 | 001050215 | 2 |
00105022 | 001050225 | 2 |
00105024 | 001050245 | 1 |
00105026 | 001050265 | 1 |
00105028 | 001050285 | 1 |
00105030 | 001050305 | 1 |
00105032 | 001050325 | 1 |
00105036 | 001050365 | 1 |
No. 60 Sprockets
USA Stock No. |
NOVA Import Stock No. |
Qty. |
00106011 | 001060115 | 3 |
00106012 | 001060125 | 3 |
00106013 | 001060135 | 3 |
00106014 | 001060145 | 3 |
00106015 | 001060155 | 3 |
00106016 | 001060165 | 2 |
00106017 | 001060175 | 2 |
00106018 | 001060185 | 2 |
00106019 | 001060195 | 2 |
00106020 | 001060205 | 2 |
00106021 | 001060215 | 2 |
00106022 | 001060225 | 2 |
00106024 | 001060245 | 1 |
00106026 | 001060265 | 1 |
00106028 | 001060285 | 1 |
00106030 | 001060305 | 1 |
W Hubs
USA Stock No. |
NOVA Import Stock No. |
Qty. |
00020008 | 000200085 | 2 |
00020010 | 000200105 | 2 |
00020012 | 000200125 | 3 |
00020014 | 000200145 | 3 |
00020016 | 000200165 | 6 |
00020018 | 000200185 | 3 |
00020020 | 000200205 | 4 |
00021806 | 000218065 | 1 |
00022206 | 000222065 | 1 |
00023010 | 3 |
X Hubs
USA Stock No. |
NOVA Import Stock No. |
Qty. |
00030010 | 000300105 | 2 |
00030012 | 000300125 | 3 |
00030014 | 000300145 | 3 |
00030016 | 000300165 | 6 |
00030018 | 000300185 | 3 |
00030020 | 000300205 | 4 |
00030022 | 000300225 | 3 |
00030024 | 000300245 | 3 |
00032206 | 000322065 | 1 |
00033010 | 3 |