A-B Combination Groove for H Bushings Nova Import

1 Groove

1 Groove

NOVA Import Stock No. Desc. Outside Dia. Datum Diameters Style Dimensions Fits Bush. Wt Lbs.**
B-Belt A-Belt E* F L M*
712730005 BK30H 3.15 2.80 2.40 2 1/2 7/8 1-1/4 7/8 H 1.80
712732005 BK32H 3.35 3.00 2.60 2 1/2 7/8 1-1/4 7/8 H 2.00
712734005 BK34H 3.55 3.20 2.80 2 1/2 7/8 1-1/4 7/8 H 2.20
712736005 BK36H 3.75 3.40 3.00 2 1/16 7/8 1-1/4 7/16 H 1.80
712740005 BK40H 3.95 3.60 3.20 2 1/16 7/8 1-1/4 7/16 H 2.00
712745005 BK45H 4.25 3.90 3.50 2 1/16 7/8 1-1/4 7/16 H 2.40
712747005 BK47H 4.45 4.10 3.70 2 1/16 7/8 1-1/4 7/16 H 2.80
712750005 BK50H 4.75 4.40 4.00 2 1/16 7/8 1-1/4 7/16 H 2.60
712755005 BK55H 5.25 4.90 4.50 2 1/16 7/8 1-1/4 7/16 H 3.30
712757005 BK57H 5.45 5.10 4.70 4 1/16 7/8 1-1/4 7/16 H 3.30
712760005 BK60H 5.75 5.40 5.00 4 1/16 7/8 1-1/4 7/16 H 3.10
712762005 BK62H 5.95 5.60 5.20 4 1/16 7/8 1-1/4 7/16 H 3.20
712765005 BK65H 6.25 5.90 5.50 4 1/16 7/8 1-1/4 7/16 H 3.40
712770005 BK70H 6.75 6.40 6.00 4 1/8 7/8 1-1/4 1/2 H 3.40
712780005 BK80H 7.75 7.40 7.00 4 1/8 7/8 1-1/4 1/2 H 4.00
712790005 BK90H 8.75 8.40 8.00 4 1/8 7/8 1-1/4 1/2 H 4.90
712791005 BK100H 9.75 9.40 9.00 4 1/8 7/8 1-1/4 1/2 H 5.80
712791105 BK110H 10.75 10.40 10.00 4 1/8 7/8 1-1/4 1/2 H 6.60
712791205 BK120H 11.75 11.40 11.00 4 1/8 7/8 1-1/4 1/2 H 7.50
712791605 BK160H 15.75 15.00 15.40 3 1 9/16 1/2 1/16 7/8 H 12.60
712791805 BK180H 17.5 12.00 17.40 3 1 9/16 1/2 1/16 7/8 H 14.50

2 Groove

2 Groove

NOVA Import Stock No. Desc. Outside Dia. Datum Diameters Style Dimensions Fits Bush. Wt Lbs.**
B-Belt A-Belt E* F L M*
732732005 2BK32H 3.35 3.00 2.60 1 1-3/8 1-3/4 1-1/4 7/8 H 2.60
732734005 2BK34H 3.55 3.20 2.80 1 1-3/8 1-3/4 1-1/4 7/8 H 3.00
732736005 2BK36H 3.75 3.40 3.00 2 15/16 1-3/4 1-1/4 7/16 H 2.00
732740005 2BK40H 3.95 3.60 3.20 2 15/16 1-3/4 1-1/4 7/16 H 3.00
732745005 2BK45H 4.25 3.90 3.50 2 15/16 1-3/4 1-1/4 7/16 H 3.60
732747005 2BK47H 4.45 4.10 3.70 3 1/16 1-3/4 1-1/4 7/16 H 3.40
732750005 2BK50H 4.75 4.40 4.00 3 1/16 1-3/4 1-1/4 7/16 H 3.90
732752005 2BK52H 4.95 4.60 4.20 3 1/16 1-3/4 1-1/4 7/16 H 4.20
732755005 2BK55H 5.25 4.90 4.50 3 1/16 1-3/4 1-1/4 7/16 H 4.50
732760005 2BK60H 5.75 5.40 5.00 4 1/16 1-3/4 1-1/4 7/16 H 5.00
732765005 2BK65H 6.25 5.90 5.50 4 1/16 1-3/4 1-1/4 7/16 H 5.10
732767005 2BK67H 6.45 6.10 5.70 4 1/16 1-3/4 1-1/4 7/16 H 5.60
732770005 2BK70H 6.75 6.40 6.00 4 1/16 1-3/4 1-1/4 7/16 H 5.70
732780005 2BK80H 7.75 7.40 7.00 4 5/16 1-3/4 1-1/4 3/16 H 7.00
732790005 2BK90H 8.75 8.40 8.00 4 1/16 1-3/4 1-1/4 7/16 H 8.20
732791005 2BK100H 9.75 9.40 9.00 4 5/16 1-3/4 1-1/4 3/16 H 9.00
732791105 2BK110H 10.75 10.40 10.00 4 1/16 1-3/4 1-1/4 7/16 H 9.90
732791205 2BK120H 11.75 11.40 11.00 4 1/16 1-3/4 1-1/4 7/16 H 11.60
732791405 2BK140H 13.75 13.00 13.40 3 1 3/4 7/16 1/4 7/16 H 17.30
732791605 2BK160H 15.75 15.00 15.40 3 1 9/16 1/2 1/16 7/8 H 20.00
732791805 2BK180H 17.75 17.00 17.40 3 1 9/16 1/2 1/16 7/8 H 24.70

* E and M are reference dimensions only.
** Weights are for sheave only less bushing.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.