A-B Groove Bored to Size
A-B Combination Groove Bored to Size
1 Groove
Stock No. | G&G Desc. | Outside Dia. | Datum Dia. | Stock Bore Sizes with Standard Keyway | Dimensions | Sty. | Wt. Lbs. | ||||||||||||
B-Belt | A-Belt | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | A | B | C | |||||
702323** | BK24 | 2.40 | 2.20 | 1.80 | X1* | X1 | X1 | X1 | 13/16 | 1-7/32 | 1-1/16 | 1S | 0.73 | ||||||
702325** | BK25 | 2.50 | 2.30 | 1.90 | X1* | X1 | X1 | X1 | X2 | 13/16 | 1-7/32 | 1-1/16 | 1S | 0.74 | |||||
702326** | BK26 | 2.60 | 2.40 | 2.00 | X1* | X1 | X1 | X1 | 13/16 | 1-7/32 | 1-1/16 | 1S | 0.80 | ||||||
702327** | BK27 | 2.70 | 2.50 | 2.10 | X1* | X1 | X1 | X1 | X2 | 13/16 | 1-7/32 | 1-1/16 | 2S | 0.84 | |||||
702330** | BK28 | 2.95 | 2.60 | 2.20 | X1* | X1 | X1 | X1 | X3 | X3 | 13/16 | 1-7/32 | 1-1/16 | 2S | 1.00 | ||||
702332** | BK30 | 3.15 | 2.80 | 2.40 | X1* | X1 | X1 | X1 | X3 | X3 | 13/16 | 1-7/32 | 1-1/16 | 2S | 1.20 | ||||
702334** | BK32 | 3.35 | 3.00 | 2.60 | X1* | X1 | X1 | X1 | X3 | X3 | 13/16 | 1-7/32 | 1-1/16 | 2S | 1.20 | ||||
702336** | BK34 | 3.55 | 3.20 | 2.80 | X3* | X3 | X3 | X3 | X3 | X3 | 7/8 | 1-9/32 | 1-5/16 | 2S | 1.70 | ||||
702338** | BK36 | 3.75 | 3.40 | 3.00 | X3* | X3 | X3 | X3 | X3 | X3 | 7/8 | 1-9/32 | 1-5/16 | 2S | 1.90 | ||||
702340** | BK40 | 3.95 | 3.60 | 3.20 | X3* | X3 | X3 | X3 | X3 | X3 | 7/8 | 1-9/32 | 1-5/16 | 2S | 2.10 | ||||
702342** | BK45 | 4.25 | 3.90 | 3.50 | X3* | X1 | X1 | X1 | X2 | X3 | 7/8 | 1-9/32 | 1-5/16 | 2S | 2.10 | ||||
702345** | BK47 | 4.45 | 4.10 | 3.70 | X3* | X1 | X1 | X1 | X2 | X3 | 7/8 | 1-9/32 | 1-5/16 | 2S | 2.20 | ||||
702348** | BK50 | 4.75 | 4.40 | 4.00 | X3* | X1 | X1 | X1 | X2 | X3 | 7/8 | 1-9/32 | 1-5/16 | 3S | 2.50 | ||||
702350** | BK52 | 4.95 | 4.60 | 4.20 | X3* | X1 | X1 | X1 | X2 | X3 | 7/8 | 1-9/32 | 1-5/16 | 3S | 2.60 | ||||
702352** | BK55 | 5.25 | 4.90 | 4.50 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.00 | |||
702354** | BK57 | 5.45 | 5.10 | 4.70 | X1 | X1 | X1 | X2 | X4 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.10 | ||||
702358** | BK60 | 5.75 | 5.40 | 5.00 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.40 | |||
702360** | BK62 | 5.95 | 5.60 | 5.20 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.60 | |||
702362** | BK65 | 6.25 | 5.90 | 5.50 | X1 | X1 | X2 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.90 | ||||||
702364** | BK67 | 6.45 | 6.10 | 5.70 | X1 | X1 | X2 | X4 | X4 | 7/8 | 1-9/32 | 1-5/16 | 3S | 3.70 | |||||
702368** | BK70 | 6.75 | 6.40 | 6.00 | X1 | X1 | X1 | X2 | X4 | X4 | X4 | 7/8 | 1-17/32 | 1-15/32 | 3S | 4.60 | |||
702370** | BK72 | 6.95 | 6.60 | 6.20 | X1 | X2 | X4 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 4.40 | ||||||
702373** | BK75 | 7.25 | 6.90 | 6.50 | X1 | X3 | X3 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 4.60 | |||||||
702377** | BK77 | 7.45 | 7.10 | 6.70 | X1 | X3 | X3 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 5.10 | ||||||
702378** | BK80 | 7.75 | 7.40 | 7.00 | X1 | X1 | X1 | X3 | X3 | X5 | X5 | X7 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 5.40 | |
702383** | BK85 | 8.25 | 7.90 | 7.50 | X1 | X2 | X5 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 5.80 | |||||||
702388** | BK90 | 8.75 | 8.40 | 8.00 | X1 | X1 | X2 | X5 | X5 | X7 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 6.10 | |||
702398** | BK100 | 9.75 | 9.40 | 9.00 | X1 | X1 | X2 | X5 | X5 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3lh | 7.40 | |||
702391** | BK110 | 10.75 | 10.40 | 10.00 | X2 | X2 | X5 | X5 | X7 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 8.50 | ||||
702393** | BK115 | 11.25 | 10.90 | 10.50 | X2 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 8.90 | ||||||||
702396** | BK120 | 11.75 | 11.40 | 11.00 | X2 | X2 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 10.00 | ||||||
702392** | BK130 | 12.75 | 12.40 | 12.00 | X2 | X2 | X5 | X5 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 10.80 | ||||
702394** | BK140 | 13.75 | 13.40 | 13.00 | X2 | X2 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 12.10 | ||||||
702395** | BK160 | 15.75 | 15.40 | 15.00 | X2 | X5 | X5 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 14.40 | |||||
702399** | BK190 | 18.75 | 18.40 | 18.00 | X2 | X5 | X5 | X7 | 7/8 | 1-17/32 | 1-15/32 | 3SP | 21.30 |
Hub Diameter
X1 | X2 | X3 | X4 | X5 | X6 |
1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.5 |
**Bore Size Chart
08 = 1/2" | 12 = 3/4" | 16 = 1" | 19 = 1-3/16" | 22 = 1-3/8" |
10 = 5/8" | 14 = 7/8" | 18 = 1-1/8" | 20 = 1-1/4" | 23 = 1-7/16" |
**Specify appropriate 2 digit bore size from Bore Size Chart above.
*Supplied with no keyway.
Other bore sizes and styles are available by quotation.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
2 Groove
Stock No. | G&G Desc. | Outside Dia. | Datum Dia. | Stock Bore Sizes with Standard Keyway | Dimensions | Sty. | Wt. Lbs. | ||||||||||||
B-Belt | A-Belt | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | A | B | C | |||||
722325** | 2BK25 | 2.50 | 2.30 | 1.90 | X1* | X1 | X1 | X1 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 1.50 | ||||||
722328** | 2BK27 | 2.70 | 2.50 | 2.10 | X2* | X2 | X2 | X2 | X2 | X2 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 1.70 | ||||
722330** | 2BK28 | 2.95 | 2.60 | 2.20 | X3* | X3 | X3 | X3 | X3 | X3 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 2.10 | ||||
722331** | 2BK30 | 3.15 | 2.80 | 2.40 | X3* | X3 | X3 | X3 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 2.30 | |||
722334** | 2BK32 | 3.35 | 3.00 | 2.60 | X1 | X1 | X1 | X3 | X3 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 2.70 | |||||
722335** | 2BK34 | 3.55 | 3.20 | 2.80 | X1 | X1 | X1 | X3 | X3 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 3.10 | |||||
722338** | 2BK36 | 3.75 | 3.40 | 3.00 | X1 | X1 | X1 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-31/32 | 1S | 3.40 | ||||
722340** | 2BK40 | 3.95 | 3.60 | 3.20 | X1 | X1 | X1 | X3 | X3 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 3.40 | |||||
722345** | 2BK45 | 4.25 | 3.90 | 3.50 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 4.00 | |||||||
722347** | 2BK47 | 4.45 | 4.10 | 3.70 | X1 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 4.20 | ||||||
722350** | 2BK50 | 4.75 | 4.40 | 4.00 | X1 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 4.80 | ||||||
722352** | 2BK52 | 4.95 | 4.60 | 4.20 | X1 | X1 | X3 | X3 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 5.20 | ||||||
722355** | 2BK55 | 5.25 | 4.90 | 4.50 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 5.80 | ||||||||
722357** | 2BK57 | 5.45 | 5.10 | 4.70 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 2S | 5.40 | |||||||
722360** | 2BK60 | 5.75 | 5.40 | 5.00 | X1 | X1 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 3S | 5.70 | |||||
722362** | 2BK62 | 5.95 | 5.60 | 5.20 | X3 | X3 | 1-3/4 | 2-7/32 | 1-15/32 | 3S | 6.00 | ||||||||
722365** | 2BK65 | 6.25 | 5.90 | 5.50 | X3 | X3 | 1-3/4 | 2-7/32 | 1-15/32 | 3S | 6.50 | ||||||||
722367** | 2BK67 | 6.45 | 6.10 | 5.70 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-15/32 | 3S | 6.80 | |||||||
722370** | 2BK70 | 6.75 | 6.40 | 6.00 | X1 | X3 | X3 | X6 | 1-3/4 | 2-7/32 | 1-19/32 | 3S | 7.60 | ||||||
722380** | 2BK80 | 7.75 | 7.40 | 7.00 | X1 | X3 | X3 | X4 | X4 | X7 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3lh | 8.70 | |||
722390** | 2BK90 | 8.75 | 8.40 | 8.00 | X1 | X3 | X3 | X4 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3lh | 10.00 | |||||
722391** | 2BK100 | 9.75 | 9.40 | 9.00 | X1 | X3 | X4 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3lh | 11.80 | ||||||
722393** | 2BK110 | 10.75 | 10.40 | 10.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 14.00 | |||||||
722392** | 2BK120 | 11.75 | 11.40 | 11.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 15.60 | |||||||
722395** | 2BK130 | 12.75 | 12.40 | 12.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 17.00 | |||||||
722397** | 2BK140 | 13.75 | 13.40 | 13.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 19.00 | |||||||
722396** | 2BK160 | 15.75 | 15.40 | 15.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 23.70 | |||||||
722399** | 2BK190 | 18.75 | 18.40 | 18.00 | X2 | X5 | X7 | 1-3/4 | 2-7/32 | 1-19/32 | 3sp | 30.30 |
Hub Diameter
X1 | X2 | X3 | X4 | X5 | X6 |
1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.5 |
**Bore Size Chart
08 = 1/2" | 12 = 3/4" | 16 = 1" | 19 = 1-3/16" | 22 = 1-3/8" |
10 = 5/8" | 14 = 7/8" | 18 = 1-1/8" | 20 = 1-1/4" | 23 = 1-7/16" |
**Specify appropriate 2 digit bore size from Bore Size Chart above.
*Supplied with no keyway.
Other bore sizes and styles are available by quotation.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
Manufactured in the USA by G&G Manufacturing Company.