O-A Bored To Size
O-A Combination Groove Bored to Size
1 Groove
Stock No. | G&G Desc. | Outside Dia. | Datum Dia. | Stock Bore Sizes with Standard Keyway | Dimensions | Sty. | Wt. Lbs. | ||||||||||||
A-Belt | O-Belt | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | A | B | C | |||||
701018** | AK17 | 1.75 | 1.50 | 1.16 | X1* | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 1s | 0.40 | |||||||
701020** | AK20 | 2.00 | 1.80 | 1.46 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 1s | 0.53 | ||||||
701021** | AK21 | 2.10 | 1.90 | 1.56 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 1s | 0.57 | ||||||
701022** | AK22 | 2.20 | 2.00 | 1.66 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 1s | 0.60 | ||||||
701023** | AK23 | 2.30 | 2.10 | 1.76 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 1s | 0.63 | ||||||
701025** | AK25 | 2.50 | 2.30 | 1.96 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 2s | 0.73 | ||||||
701026** | AK26 | 2.60 | 2.40 | 2.06 | X1* | X1 | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 2s | 0.75 | ||||||
701027** | AK27 | 2.70 | 2.50 | 2.16 | X1* | X1 | X1 | 21/32 | 1-3/32 | 15/16 | 2s | 0.83 | |||||||
701028** | AK28 | 2.80 | 2.60 | 2.26 | X1* | X1 | X1 | X1 | X2 | 21/32 | 1-3/32 | 15/16 | 2s | 0.84 | |||||
701031** | AK30 | 3.05 | 2.80 | 2.46 | X1* | X1 | X1 | X1 | X2 | 21/32 | 1-3/32 | 15/16 | 2s | 0.98 | |||||
701033** | AK32 | 3.25 | 3.00 | 2.66 | X1* | X1 | X1 | X1 | X2 | 21/32 | 1-3/32 | 15/16 | 2s | 1.1 | |||||
701035** | AK34 | 3.45 | 3.20 | 2.86 | X1* | X1 | X1 | X1 | X2 | 21/32 | 1-3/32 | 15/16 | 2s | 1.2 | |||||
701038** | AK39 | 3.75 | 3.50 | 3.16 | X3* | X1 | X1 | X1 | X2 | X3 | 3/4 | 1-7/32 | 1-5/32 | 2s | 1.5 | ||||
701040** | AK41 | 3.95 | 3.70 | 3.36 | X3* | X1 | X1 | X1 | X2 | 3/4 | 1-7/32 | 1-5/32 | 2s | 1.8 | |||||
701043** | AK44 | 4.25 | 4.00 | 3.66 | X3* | X1 | X1 | X1 | X2 | X3 | 3/4 | 1-7/32 | 1-5/32 | 3s | 1.9 | ||||
701045** | AK46 | 4.45 | 4.20 | 3.86 | X3* | X1 | X1 | X1 | X2 | X3 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.0 | ||||
701048** | AK49 | 4.75 | 4.50 | 4.16 | X4* | X1 | X1 | X1 | X2 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.2 | ||||
701050** | AK51 | 4.95 | 4.70 | 4.36 | X4* | X1 | X1 | X1 | X2 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.4 | ||||
701053** | AK54 | 5.25 | 5.00 | 4.66 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.6 | |||
701055** | AK56 | 5.45 | 5.20 | 4.86 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.7 | |||
701058** | AK59 | 5.75 | 5.50 | 5.16 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 2.9 | |||
701060** | AK61 | 5.95 | 5.70 | 5.36 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3s | 3.2 | |||
701063** | AK64 | 6.25 | 6.00 | 5.66 | X4* | X1 | X1 | X1 | X2 | X4 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3lh | 3.0 | |||
701065** | AK66 | 6.45 | 6.20 | 5.86 | X1 | X1 | X2 | X4 | 3/4 | 1-7/32 | 1-5/32 | 3lh | 3.1 | ||||||
701070** | AK71 | 6.95 | 6.70 | 6.36 | X1 | X1 | X1 | X2 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3lh | 3.8 | ||||
701073** | AK74 | 7.25 | 7.00 | 6.66 | X6* | X1 | X1 | X2 | X5 | X5 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3lh | 4.2 | ||
701080** | AK79 | 7.75 | 7.50 | 7.16 | X1 | X2 | X5 | 3/4 | 1-15/32 | 1-15/32 | 3lh | 4.5 | |||||||
701083** | AK84 | 8.25 | 8.00 | 7.66 | X6* | X1 | X1 | X2 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3lh | 5.0 | ||||
701093** | AK94 | 9.25 | 9.00 | 8.66 | X6* | X1 | X1 | X2 | X5 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3lh | 5.9 | |||
701100** | AK99 | 9.75 | 9.50 | 9.16 | X1 | X2 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 6.1 | |||||||
701103** | AK104 | 10.25 | 10.00 | 9.66 | X1 | X1 | X2 | X5 | X5 | X6 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 6.9 | |||
701110** | AK109 | 10.75 | 10.50 | 10.16 | X1 | X2 | X6 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 7.3 | ||||||
701113** | AK114 | 11.25 | 11.00 | 10.66 | X1 | X2 | X5 | X | 3/4 | 1-15/32 | 1-15/32 | 3sp | 7.4 | ||||||
701123** | AK124 | 12.25 | 12.00 | 11.66 | X1 | X2 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 8.3 | ||||||||
701133** | AK134 | 13.25 | 13.00 | 12.66 | X1 | X2 | X5 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 9.3 | |||||||
701143** | AK144 | 14.25 | 14.00 | 13.66 | X1 | X2 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 10.8 | ||||||
701153** | AK154 | 15.25 | 15.00 | 14.66 | X1 | X2 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 12.6 | ||||||
701183** | AK184 | 18.25 | 18.00 | 17.66 | X1 | X2 | X5 | X6 | 3/4 | 1-15/32 | 1-15/32 | 3sp | 17.1 |
Hub Diameter
X1 | X2 | X3 | X4 | X5 | X6 |
1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.5 |
**Bore Size Chart
08 = 1/2" | 12 = 3/4" | 16 = 1" | 19 = 1-3/16" | 22 = 1-3/8" |
10 = 5/8" | 14 = 7/8" | 18 = 1-1/8" | 20 = 1-1/4" | 23 = 1-7/16" |
**Specify appropriate 2 digit bore size from Bore Size Chart above.
*Supplied with no keyway
Other bore sizes and styles are available by quotation.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
2 Groove
Stock No. | G&G Desc. | Outside Dia. | Datum Dia. | Stock Bore Sizes with Standard Keyway | Dimensions | Sty. | Wt. Lbs. | ||||||||||||
A-Belt | O-Belt | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | A | B | C | |||||
722220** | 2AK20 | 2.00 | 1.80 | 1.46 | X1* | X1 | X1 | X1 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 0.83 | ||||||
722222** | 2AK22 | 2.25 | 2.00 | 1.66 | X1* | X1 | X1 | X1 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 1.00 | ||||||
722223** | 2AK23 | 2.35 | 2.10 | 1.76 | X2 | X2 | X2 | X2 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 1.10 | ||||||
722225** | 2AK25 | 2.55 | 2.30 | 1.96 | X2 | X2 | X2 | X2 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 1.30 | ||||||
722228** | 2AK28 | 2.85 | 2.60 | 2.26 | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 1.70 | ||||||
722230** | 2AK30 | 3.05 | 2.80 | 2.46 | X3* | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 2.00 | |||||
722233** | 2AK32 | 3.25 | 3.00 | 2.66 | X3 | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 2.30 | |||||
722235** | 2AK34 | 3.45 | 3.20 | 2.86 | X3* | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-21/32 | 1S | 2.50 | |||||
722238** | 2AK39 | 3.75 | 3.50 | 3.16 | X3* | X3 | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 2.60 | ||||
722241** | 2AK41 | 3.95 | 3.70 | 3.36 | X3 | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 2.80 | |||||
722244** | 2AK44 | 4.25 | 4.00 | 3.66 | X3 | X3 | X3 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 3.20 | |||||
722246** | 2AK46 | 4.45 | 4.20 | 3.86 | X3 | X1 | X1 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 2.90 | |||||||
722249** | 2AK49 | 4.75 | 4.50 | 4.16 | X1 | X1 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 3.20 | ||||||
722251** | 2AK51 | 4.95 | 4.70 | 4.36 | X1 | X1 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 2S | 3.40 | ||||||
722254** | 2AK54 | 5.25 | 5.00 | 4.66 | X1 | X1 | X1 | X1 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 3S | 3.70 | |||||
722256** | 2AK56 | 5.45 | 5.20 | 4.86 | X1 | X1 | X1 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 3S | 3.90 | ||||||
722261** | 2AK61 | 5.95 | 5.70 | 5.36 | X1 | X1 | X3 | X3 | 1-3/8 | 1-27/32 | 1-11/32 | 3S | 4.50 | ||||||
722273** | 2AK74 | 7.25 | 7.00 | 6.66 | X2 | X2 | X4 | 1-3/8 | 1-23/32 | 1-19/32 | 3lh | 6.00 | |||||||
722284** | 2AK84 | 8.25 | 8.00 | 7.66 | X2 | 1-3/8 | 1-23/32 | 1-19/32 | 3lh | 7.00 | |||||||||
722292** | 2AK94 | 9.25 | 9.00 | 8.66 | X2 | X2 | X4 | X4 | 1-3/8 | 1-23/32 | 1-19/32 | 3lh | 8.20 | ||||||
722211** | 2AK104 | 10.25 | 10.00 | 9.66 | X2 | X2 | X7 | 1-3/8 | 1-23/32 | 1-19/32 | 3sp | 9.60 | |||||||
722214** | 2AK124 | 12.25 | 12.00 | 11.66 | X2 | X2 | X5 | X7 | X7 | 1-3/8 | 1-23/32 | 1-19/32 | 3sp | 12.10 | |||||
722215** | 2AK144 | 14.25 | 14.00 | 13.66 | X2 | X7 | 1-3/8 | 1-23/32 | 1-19/32 | 3sp | 14.60 | ||||||||
722216** | 2AK154 | 15.25 | 15.00 | 14.66 | X5 | X7 | 1-3/8 | 1-23/32 | 1-19/32 | 3sp | 16.50 | ||||||||
722218** | 2AK184 | 18.25 | 18.00 | 17.66 | X5 | X7 | 1-3/8 | 1-23/32 | 1-19/32 | 3sp | 22.70 |
Hub Diameter
X1 | X2 | X3 | X4 | X5 | X6 |
1.6 | 1.7 | 1.9 | 2.0 | 2.2 | 2.5 |
**Bore Size Chart
08 = 1/2" | 12 = 3/4" | 16 = 1" | 19 = 1-3/16" | 22 = 1-3/8" |
10 = 5/8" | 14 = 7/8" | 18 = 1-1/8" | 20 = 1-1/4" | 23 = 1-7/16" |
**Specify appropriate 2 digit bore size from Bore Size Chart above.
*Supplied with no keyway.
Other bore sizes and styles are available by quotation.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
Manufactured in the USA by G&G Manufacturing Company.