Solid Steel Type A NOVA Import

Solid Steel AB Belt Type A Pulleys are furnished with standard keyway and (2) setscrews.

Single Groove Pulleys

With Keyway & (2) Set Screws

Single Groove Pulleys

NOVA Import Stock No. Outside Dia. Bore Size Wt. Lbs.
041-4008 2-1/2 1/2 0.55
041-4010 2-1/2 5/8 0.50
041-4012* 2-1/2 3/4 0.50
041-4016* 2-1/2 1 0.40
041-4408 2-3/4 1/2 0.70
041-4410 2-3/4 5/8 0.65
041-4412 2-3/4 3/4 0.65
041-4414 2-3/4 7/8 0.60
041-4416* 2-3/4 1 0.55
041-4418* 2-3/4 1-1/8 0.50
041-4808 3 1/2 0.90
041-4810 3 5/8 0.85
041-4812 3 3/4 0.80
041-4814 3 7/8 0.80
041-4816 3 1 0.75
041-4818 3 1-1/8 0.70
041-5208 3-1/4 1/2 1.30
041-5210 3-1/4 5/8 1.05
041-5212 3-1/4 3/4 1.00
041-5214 3-1/4 7/8 1.00
041-5216 3-1/4 1 0.95
041-5218 3-1/4 1-1/8 0.90
041-5608 3-1/2 1/2 1.30
041-5610 3-1/2 5/8 1.25
041-5612 3-1/2 3/4 1.25
041-5614 3-1/2 7/8 1.20
041-5616 3-1/2 1 1.15
041-5618 3-1/2 1-1/8 1.15
041-6008 3-3/4 1/2 1.55
041-6010 3-3/4 5/8 1.50
041-6012 3-3/4 3/4 1.50
041-6014 3-3/4 7/8 1.45
041-6016 3-3/4 1 1.40
041-6018 3-3/4 1-1/8 1.35
041-6408 4 1/2 1.80
041-6410 4 5/8 1.80
041-6412 4 3/4 1.75
041-6414 4 7/8 1.70
041-6416 4 1 1.65
041-6418 4 1-1/8 1.60
041-6814 4-1/4 7/8 2.00
041-6816 4-1/4 1 1.95
041-6818 4-1/4 1-1/8 1.90
041-7216 4-1/2 1 2.25
041-7218 4-1/2 1-1/8 2.25

Double Groove Pulleys

With Keyway & (2) Set Screws

Double Groove Pulleys

NOVA Import Stock No. Outside Dia. Bore Size Wt. Lbs.
042-4810 3 5/8 1.75
042-4814 3 7/8 1.55
042-4818 3 1-1/8 1.40
042-4822* 3 1-3/8 1.15
042-5218 3-1/4 1-1/8 1.80
042-5222* 3-1/4 1-3/8 1.60
042-5618 3-1/2 1-1/8 2.25
042-5622 3-1/2 1-3/8 2.05

Triple Groove Pulleys

With Keyway & (2) Set Screws

Triple Groove Pulleys

NOVA Import Stock No. Outside Dia. Bore Size Wt. Lbs.
043-4818 3 1/1/08 2.1
043-4822* 3 1-3/8 2.10
043-5222* 3-1/4 1-3/8 2.35
043-5618 3-1/2 1-1/8 3.40
043-5622 3-1/2 1-3/8 3.05

*Set Screws are at 90 degrees and 180 degrees to Keyway.