Super V, 5V Groove Sheaves
5V GROOVE
2 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79200440 | 2 5V 440 SH | 4.40 | 4.30 | A-1 | 5/16 | 1-11/16 | 7/8 | 1-5/16 | 1/16 | SH | 4.00 |
79200465 | 2 5V 465 SDS | 4.65 | 4.55 | E-1 | 15/16 | 1-11/16 | 0 | 1-5/16 | 5/8 | SDS | 4.50 |
79200490 | 2 5V 490 SDS | 4.90 | 4.80 | A-1 | 1/16 | 1-11/16 | 11/16 | 1-5/16 | 1/4 | SDS | 5.00 |
79200520 | 2 5V 520 SDS | 5.20 | 5.10 | A-1 | 1/16 | 1-11/16 | 11/16 | 1-5/16 | 1/4 | SDS | 5.50 |
79200550 | 2 5V 550 SDS | 5.50 | 5.40 | A-1 | 1/16 | 1-11/16 | 11/16 | 1-5/16 | 1/4 | SDS | 6.00 |
79200590 | 2 5V 590 SDS | 5.90 | 5.80 | A-1 | 1/16 | 1-11/16 | 11/16 | 1-5/16 | 1/4 | SDS | 7.00 |
79200630 | 2 5V 630 SK | 6.30 | 6.20 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 8.00 |
79200670 | 2 5V 670 SK | 6.70 | 6.60 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 10.00 |
79200710 | 2 5V 710 SK | 7.10 | 7.00 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 11.00 |
79200750 | 2 5V 750 SK | 7.50 | 7.40 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 13.00 |
79200800 | 2 5V 800 SK | 8.00 | 7.90 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 14.00 |
79200850 | 2 5V 850 SK | 8.50 | 8.40 | C-1 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 15.00 |
79200900 | 2 5V 900 SK | 9.00 | 8.90 | C-2 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 16.00 |
79200925 | 2 5V 925 SK | 9.25 | 9.15 | C-2 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 16.50 |
79200975 | 2 5V 975 SK | 9.75 | 9.65 | C-3 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 17.00 |
79201030 | 2 5V 1030 SK | 10.30 | 10.20 | C-3 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 18.00 |
79201090 | 2 5V 1090 SK | 10.90 | 10.80 | C-3 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 19.00 |
79201130 | 2 5V 1130 SK | 11.30 | 11.20 | C-3 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 19.50 |
79201180 | 2 5V 1180 SK | 11.80 | 11.70 | C-3 | 1/4 | 1-11/16 | 7/16 | 1-15/16 | 0 | SK | 20.00 |
79201250 | 2 5V 1250 SF | 12.50 | 12.40 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 25.00 |
79201320 | 2 5V 1320 SF | 13.20 | 13.10 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 27.00 |
79201400 | 2 5V 1400 SF | 14.00 | 13.90 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 28.00 |
79201500 | 2 5V 1500 SF | 15.00 | 14.90 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 30.00 |
79201600 | 2 5V 1600 SF | 16.00 | 15.90 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 34.00 |
79201870 | 2 5V 1870 SF | 18.70 | 18.60 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 49.00 |
79202120 | 2 5V 2120 SF | 21.20 | 21.10 | C-3 | 1/4 | 1-11/16 | 7/16 | 2-1/16 | 1/8 | SF | 50.00 |
79202360 | 2 5V 2360 E | 23.60 | 23.50 | C-3 | 5/8 | 1-11/16 | 1/4 | 2-3/4 | 5/16 | E | 72.00 |
79202800 | 2 5V 2800 E | 28.00 | 27.90 | C-3 | 5/8 | 1-11/16 | 1/4 | 2-3/4 | 5/16 | E | 80.00 |
* E and M are reference dimensions only. **Weights are for the sheave only, less the bushing.
^ Numbers following the style letter indicate construction: 1-Solid, 2-Web, 3-Spoke.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
3 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79300440 | 3 5V 440 SDS | 4.40 | 4.30 | E-1 | 1-5/8 | 2-3/8 | 0 | 1-5/16 | 5/8 | SDS | 5.50 |
79300465 | 3 5V 465 SDS | 4.65 | 4.55 | E-1 | 1-5/8 | 2-3/8 | 0 | 1-5/16 | 5/8 | SDS | 6.50 |
79300490 | 3 5V 490 SDS | 4.90 | 4.80 | A-1 | 7/16 | 2-3/8 | 1-1/16 | 1-5/16 | 9/16 | SDS | 7.00 |
79300520 | 3 5V 520 SDS | 5.20 | 5.10 | A-1 | 7/16 | 2-3/8 | 1-1/16 | 1-5/16 | 9/16 | SDS | 7.50 |
79300550 | 3 5V 550 SDS | 5.50 | 5.40 | A-1 | 7/16 | 2-3/8 | 1-1/16 | 1-5/16 | 9/16 | SDS | 8.00 |
79300590 | 3 5V 590 SDS | 5.90 | 5.80 | A-1 | 7/16 | 2-3/8 | 1-1/16 | 1-5/16 | 9/16 | SDS | 8.50 |
79300630 | 3 5V 630 SK | 6.30 | 6.20 | A-1 | 3/8 | 2-3/8 | 1-1/16 | 1-15/16 | 1/16 | SK | 11.00 |
79300670 | 3 5V 670 SK | 6.70 | 6.60 | A-1 | 3/8 | 2-3/8 | 1-1/16 | 1-15/16 | 1/16 | SK | 11.50 |
79300710 | 3 5V 710 SF | 7.10 | 7.00 | A-1 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 13.00 |
79300750 | 3 5V 750 SF | 7.50 | 7.40 | A-1 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 14.00 |
79300800 | 3 5V 800 SF | 8.00 | 7.90 | A-1 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 15.00 |
79300850 | 3 5V 850 SF | 8.50 | 8.40 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 16.00 |
79300900 | 3 5V 900 SF | 9.00 | 8.90 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 17.00 |
79300925 | 3 5V 925 SF | 9.25 | 9.15 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 18.00 |
79300975 | 3 5V 975 SF | 9.75 | 9.65 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 19.00 |
79301030 | 3 5V 1030 SF | 10.30 | 10.20 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 22.00 |
79301090 | 3 5V 1090 SF | 10.90 | 10.80 | A-2 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 25.00 |
79301130 | 3 5V 1130 SF | 11.30 | 11.20 | A-3 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 26.00 |
79301180 | 3 5V 1180 SF | 11.80 | 11.70 | A-3 | 5/16 | 2-3/8 | 1 | 2-1/16 | 0 | SF | 28.00 |
79301250 | 3 5V 1250 E | 12.50 | 12.40 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 34.00 |
79301320 | 3 5V 1320 E | 13.20 | 13.10 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 38.00 |
79301400 | 3 5V 1400 E | 14.00 | 13.90 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 43.00 |
79301500 | 3 5V 1500 E | 15.00 | 14.90 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 44.00 |
79301600 | 3 5V 1600 E | 16.00 | 15.90 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 46.00 |
79301870 | 3 5V 1870 E | 18.70 | 18.60 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 60.00 |
79302120 | 3 5V 2120 E | 21.20 | 21.10 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 68.00 |
79302360 | 3 5V 2360 E | 23.60 | 23.50 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 80.00 |
79302800 | 3 5V 2800 E | 28.00 | 27.90 | C-3 | 1/8 | 2-3/8 | 3/4 | 2-3/4 | 1/8 | E | 92.00 |
79303150 | 3 5V 3150 F | 31.50 | 31.40 | C-3 | 7/16 | 2-3/8 | 9/16 | 3-3/4 | 13/16 | F | 136.00 |
79303750 | 3 5V 3750 F | 37.50 | 37.40 | C-3 | 7/16 | 2-3/8 | 9/16 | 3-3/4 | 13/16 | F | 156.00 |
79305000 | 3 5V 5000 F | 50.00 | 49.90 | C-3 | 7/16 | 2-3/8 | 9/16 | 3-3/4 | 13/16 | F | 210.00 |
* E and M are reference dimensions only. **Weights are for the sheave only, less the bushing.
^ Numbers following the style letter indicate construction: 1-Solid, 2-Web, 3-Spoke.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
4 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79400440 | 4 5V 440 SD | 4.40 | 4.30 | E-1 | 1-7/8 | 3-1/16 | 0 | 1-13/16 | 5/8 | SD | 5.00 |
79400465 | 4 5V 465 SD | 4.65 | 4.55 | E-1 | 1-7/8 | 3-1/16 | 0 | 1-13/16 | 5/8 | SD | 6.00 |
79400490 | 4 5V 490 SD | 4.90 | 4.80 | A-1 | 11/16 | 3-1/16 | 1-5/16 | 1-13/16 | 9/16 | SD | 7.00 |
79400520 | 4 5V 520 SD | 5.20 | 5.10 | A-1 | 11/16 | 3-1/16 | 1-5/16 | 1-13/16 | 9/16 | SD | 8.00 |
79400550 | 4 5V 550 SD | 5.50 | 5.40 | A-1 | 11/16 | 3-1/16 | 1-5/16 | 1-13/16 | 9/16 | SD | 9.00 |
79400590 | 4 5V 590 SD | 5.90 | 5.80 | A-1 | 11/16 | 3-1/16 | 1-5/16 | 1-13/16 | 9/16 | SD | 10.80 |
79400630 | 4 5V 630 SK | 6.30 | 6.20 | A-1 | 5/8 | 3-1/16 | 1-5/16 | 1-15/16 | 1/2 | SK | 12.00 |
79400670 | 4 5V 670 SK | 6.70 | 6.60 | A-1 | 5/8 | 3-1/16 | 1-5/16 | 1-15/16 | 1/2 | SK | 14.00 |
79400710 | 4 5V 710 SF | 7.10 | 7.00 | A-1 | 3/8 | 3-1/16 | 1-1/16 | 2-1/16 | 5/8 | SF | 15.00 |
79400750 | 4 5V 750 SF | 7.50 | 7.40 | A-1 | 3/8 | 3-1/16 | 1-1/16 | 2-1/16 | 5/8 | SF | 16.00 |
79400800 | 4 5V 800 E | 8.00 | 7.90 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 19.00 |
79400850 | 4 5V 850 E | 8.50 | 8.40 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 23.00 |
79400900 | 4 5V 900 E | 9.00 | 8.90 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 25.00 |
79400925 | 4 5V 925 E | 9.25 | 9.15 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 26.00 |
79400975 | 4 5V 975 E | 9.75 | 9.65 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 28.00 |
79401030 | 4 5V 1030 E | 10.30 | 10.20 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 30.00 |
79401090 | 4 5V 1090 E | 10.90 | 10.80 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 39.00 |
79401130 | 4 5V 1130 E | 11.30 | 11.20 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 40.00 |
79401180 | 4 5V 1180 E | 11.80 | 11.70 | B-1 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 41.00 |
79401250 | 4 5V 1250 E | 12.50 | 12.40 | B-3 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 43.00 |
79401320 | 4 5V 1320 E | 13.20 | 13.10 | B-3 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 45.00 |
79401400 | 4 5V 1400 E | 14.00 | 13.90 | B-3 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 46.00 |
79401500 | 4 5V 1500 E | 15.00 | 14.90 | B-3 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 47.00 |
79401600 | 4 5V 1600 E | 16.00 | 15.90 | B-3 | 9/16 | 3-1/16 | 1-7/16 | 2-3/4 | 1/8 | E | 49.00 |
79401870 | 4 5V 1870 E | 18.70 | 18.60 | A-3 | 3/8 | 3-1/16 | 1-1/4 | 2-3/4 | 1/16 | E | 71.00 |
79402120 | 4 5V 2120 E | 21.20 | 21.10 | A-3 | 3/8 | 3-1/16 | 1-1/4 | 2-3/4 | 1/16 | E | 72.00 |
79402360 | 4 5V 2360 F | 23.60 | 23.50 | C-3 | 1/8 | 3-1/16 | 7/8 | 3-3/4 | 7/16 | F | 111.00 |
79402800 | 4 5V 2800 F | 28.00 | 27.90 | C-3 | 1/8 | 3-1/16 | 7/8 | 3-3/4 | 7/16 | F | 118.00 |
79403150 | 4 5V 3150 F | 31.50 | 31.40 | C-3 | 1/8 | 3-1/16 | 7/8 | 3-3/4 | 7/16 | F | 146.00 |
79403750 | 4 5V 3750 F | 37.50 | 37.40 | C-3 | 1/8 | 3-1/16 | 7/8 | 3-3/4 | 7/16 | F | 178.00 |
79405000 | 4 5V 5000 J | 50.00 | 49.90 | C-3 | 1/2 | 3-1/16 | 11/16 | 4-5/8 | 15/16 | J | 266.00 |
* E and M are reference dimensions only. **Weights are for the sheave only, less the bushing.
^ Numbers following the style letter indicate construction: 1-Solid, 2-Web, 3-Spoke.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
5 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79500440 | 5 5V 440 SD | 4.40 | 4.30 | E-1 | 2-9/16 | 3-3/4 | 0 | 1-13/16 | 5/8 | SD | 6.00 |
79500465 | 5 5V 465 SD | 4.65 | 4.55 | E-1 | 2-9/16 | 3-3/4 | 1-5/16 | 1-13/16 | 5/8 | SD | 7.00 |
79500490 | 5 5V 490 SD | 4.90 | 4.80 | A-1 | 11/16 | 3-3/4 | 1-5/16 | 1-13/16 | 1-1/4 | SD | 8.00 |
79500520 | 5 5V 520 SD | 5.20 | 5.10 | A-1 | 11/16 | 3-3/4 | 1-5/16 | 1-13/16 | 1-1/4 | SD | 9.00 |
79500550 | 5 5V 550 SD | 5.50 | 5.40 | A-1 | 11/16 | 3-3/4 | 1-5/16 | 1-13/16 | 1-1/4 | SD | 10.00 |
79500590 | 5 5V 590 SK | 5.90 | 5.80 | A-1 | 5/8 | 3-3/4 | 1-5/16 | 1-15/16 | 1-3/16 | SK | 11.00 |
79500630 | 5 5V 630 SK | 6.30 | 6.20 | A-1 | 5/8 | 3-3/4 | 1-5/16 | 1-15/16 | 1-3/16 | SK | 12.00 |
79500670 | 5 5V 670 SF | 6.70 | 6.60 | A-1 | 5/8 | 3-3/4 | 1-5/16 | 2-1/16 | 1-3/16 | SF | 13.00 |
79500710 | 5 5V 710 SF | 7.10 | 7.00 | A-1 | 11/16 | 3-3/4 | 1-3/8 | 2-1/16 | 1 | SF | 14.00 |
79500750 | 5 5V 750 SF | 7.50 | 7.40 | A-1 | 11/16 | 3-3/4 | 1-3/8 | 2-1/16 | 1 | SF | 16.00 |
79500800 | 5 5V 800 E | 8.00 | 7.90 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 19.00 |
79500850 | 5 5V 850 E | 8.50 | 8.40 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 22.00 |
79500900 | 5 5V 900 E | 9.00 | 8.90 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 26.00 |
79500925 | 5 5V 925 E | 9.25 | 9.15 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 28.00 |
79500975 | 5 5V 975 E | 9.75 | 9.65 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 30.00 |
79501030 | 5 5V 1030 E | 10.30 | 10.20 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 33.00 |
79501090 | 5 5V 1090 E | 10.90 | 10.80 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 41.00 |
79501130 | 5 5V 1130 E | 11.30 | 11.20 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 42.00 |
79501180 | 5 5V 1180 E | 11.80 | 11.70 | A-1 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 44.00 |
79501250 | 5 5V 1250 E | 12.50 | 12.40 | A-3 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 45.00 |
79501320 | 5 5V 1320 E | 13.20 | 13.10 | A-3 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 46.00 |
79501400 | 5 5V 1400 E | 14.00 | 13.90 | A-3 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 47.00 |
79501500 | 5 5V 1500 E | 15.00 | 14.90 | A-3 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 53.00 |
79501600 | 5 5V 1600 E | 16.00 | 15.90 | A-3 | 7/8 | 3-3/4 | 1-3/4 | 2-3/4 | 1/4 | E | 56.00 |
79501870 | 5 5V 1870 F | 18.70 | 18.60 | B-3 | 5/16 | 3-3/4 | 1-5/16 | 3-3/4 | 3/16 | F | 96.00 |
79502120 | 5 5V 2120 F | 21.20 | 21.10 | B-3 | 5/16 | 3-3/4 | 1-5/16 | 3-3/4 | 3/16 | F | 98.00 |
79502360 | 5 5V 2360 F | 23.60 | 23.50 | B-3 | 5/16 | 3-3/4 | 1-5/16 | 3-3/4 | 3/16 | F | 120.00 |
79502800 | 5 5V 2800 F | 28.00 | 27.90 | B-3 | 5/16 | 3-3/4 | 1-5/16 | 3-3/4 | 3/16 | F | 135.00 |
79503150 | 5 5V 3150 J | 31.50 | 31.40 | C-3 | 3/16 | 3-3/4 | 1 | 4-5/8 | 9/16 | J | 188.00 |
79503750 | 5 5V 3750 J | 37.50 | 37.40 | C-3 | 3/16 | 3-3/4 | 1 | 4-5/8 | 9/16 | J | 224.00 |
79505000 | 5 5V 5000 J | 50.00 | 49.90 | C-3 | 3/16 | 3-3/4 | 1 | 4-5/8 | 9/16 | J | 308.00 |
* E and M are reference dimensions only. **Weights are for the sheave only, less the bushing.
^ Numbers following the style letter indicate construction: 1-Solid, 2-Web, 3-Spoke.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
6 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79600440 | 6 5V 440 SD | 4.40 | 4.30 | E-1 | 3-1/4 | 4-7/16 | 0 | 1-13/16 | 5/8 | SD | 7.00 |
79600465 | 6 5V 465 SD | 4.65 | 4.55 | E-1 | 3-1/4 | 4-7/16 | 0 | 1-13/16 | 5/8 | SD | 7.80 |
79600490 | 6 5V 490 SD | 4.90 | 4.80 | A-1 | 11/16 | 4-7/16 | 1-5/16 | 1-13/16 | 1-15/16 | SD | 9.00 |
79600520 | 6 5V 520 SD | 5.20 | 5.10 | A-1 | 11/16 | 4-7/16 | 1-5/16 | 1-13/16 | 1-15/16 | SD | 10.80 |
79600550 | 6 5V 550 SD | 5.50 | 5.40 | A-1 | 11/16 | 4-7/16 | 1-5/16 | 1-13/16 | 1-15/16 | SD | 11.30 |
79600590 | 6 5V 590 SK | 5.90 | 5.80 | A-1 | 5/8 | 4-7/16 | 1-5/16 | 1-15/16 | 1-7/8 | SK | 12.00 |
79600630 | 6 5V 630 SK | 6.30 | 6.20 | A-1 | 5/8 | 4-7/16 | 1-5/16 | 1-15/16 | 1-7/8 | SK | 13.00 |
79600670 | 6 5V 670 SF | 6.70 | 6.60 | A-1 | 15/16 | 4-7/16 | 1-5/8 | 2-1/16 | 1-7/16 | SF | 14.00 |
79600710 | 6 5V 710 SF | 7.10 | 7.00 | A-1 | 15/16 | 4-7/16 | 1-5/8 | 2-1/16 | 1-7/16 | SF | 15.00 |
79600750 | 6 5V 750 SF | 7.50 | 7.40 | A-1 | 15/16 | 4-7/16 | 1-5/8 | 2-1/16 | 1-7/16 | SF | 17.00 |
79600800 | 6 5V 800 E | 8.00 | 7.90 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 20.00 |
79600850 | 6 5V 850 E | 8.50 | 8.40 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 25.00 |
79600900 | 6 5V 900 E | 9.00 | 8.90 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 28.00 |
79600925 | 6 5V 925 E | 9.25 | 9.15 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 29.00 |
79600975 | 6 5V 975 E | 9.75 | 9.65 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 31.00 |
79601030 | 6 5V 1030 E | 10.30 | 10.20 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 33.00 |
79601090 | 6 5V 1090 E | 10.90 | 10.80 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 38.00 |
79601130 | 6 5V 1130 E | 11.30 | 11.20 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 41.00 |
79601180 | 6 5V 1180 E | 11.80 | 11.70 | A-1 | 1-1/8 | 4-7/16 | 2 | 2-3/4 | 11/16 | E | 43.00 |
79601250 | 6 5V 1250 F | 12.50 | 12.40 | B-3 | 1-1/16 | 4-7/16 | 2-1/16 | 3-3/4 | 1/4 | F | 45.00 |
79601320 | 6 5V 1320 F | 13.20 | 13.10 | B-3 | 1-1/16 | 4-7/16 | 2-1/16 | 3-3/4 | 1/4 | F | 48.00 |
79601400 | 6 5V 1400 F | 14.00 | 13.90 | B-3 | 1-1/16 | 4-7/16 | 2-1/16 | 3-3/4 | 1/4 | F | 59.00 |
79601500 | 6 5V 1500 F | 15.00 | 14.90 | B-3 | 1-1/16 | 4-7/16 | 2-1/16 | 3-3/4 | 1/4 | F | 64.00 |
79601600 | 6 5V 1600 F | 16.00 | 15.90 | B-3 | 1-1/16 | 4-7/16 | 2-1/16 | 3-3/4 | 1/4 | F | 68.00 |
79601870 | 6 5V 1870 F | 18.70 | 18.60 | A-3 | 5/16 | 4-7/16 | 1-5/16 | 3-3/4 | 1/2 | F | 83.80 |
79602120 | 6 5V 2120 F | 21.20 | 21.10 | A-3 | 5/16 | 4-7/16 | 1-5/16 | 3-3/4 | 1/2 | F | 110.00 |
79602360 | 6 5V 2360 J | 23.60 | 23.50 | B-3 | 1/8 | 4-7/16 | 1-5/16 | 4-5/8 | 3/16 | J | 148.00 |
79602800 | 6 5V 2800 J | 28.00 | 27.90 | B-3 | 1/8 | 4-7/16 | 1-5/16 | 4-5/8 | 3/16 | J | 169.00 |
79603150 | 6 5V 3150 J | 31.50 | 31.40 | B-3 | 1/8 | 4-7/16 | 1-5/16 | 4-5/8 | 3/16 | J | 206.00 |
79603750 | 6 5V 3750 J | 37.50 | 37.40 | B-3 | 1/8 | 4-7/16 | 1-5/16 | 4-5/8 | 3/16 | J | 241.00 |
79605000 | 6 5V 5000 M | 50.00 | 49.90 | C-3 | 1/8 | 4-7/16 | 1/2 | 6-3/4 | 1-3/8 | M | 388.00 |
* E and M are reference dimensions only. **Weights are for the sheave only, less the bushing.
^ Numbers following the style letter indicate construction: 1-Solid, 2-Web, 3-Spoke.
CAUTION: Do not use with rim speeds in excess of 6500 feet per minute.
8 Groove
Stock No. | Description | Outside Dia. | Datum Dia. | Style^ | Dimensions | Fits Bush. | Wt. Lbs.** | ||||
E* | F | K | L | M* | |||||||
79800710 | 8 5V 710 SF | 7.10 | 7.00 | A-1 | 1-7/16 | 5-13/16 | 2-1/8 | 2-1/16 | 2-5/16 | SF | 19.00 |
79800750 | 8 5V 750 SF | 7.50 | 7.40 | A-1 | 1-7/16 | 5-13/16 | 2-1/8 | 2-1/16 | 2-5/16 | SF | 20.00 |
79800800 | 8 5V 800 E | 8.00 | 7.90 | A-1 | 1-5/8 | 5-13/16 | 2-1/2 | 2-3/4 | 1-9/16 | E | 25.00 |
79800850 | 8 5V 850 E | 8.50 | 8.40 | A-1 | 1-5/8 | 5-13/16 | 2-1/2 | 2-3/4 | 1-9/16 | E | 29.00 |
79800900 | 8 5V 900 E | 9.00 | 8.90 | A-1 | 1-5/8 | 5-13/16 | 2-1/2 | 2-3/4 | 1-9/16 | E | 32.00 |
79800925 | 8 5V 925 F | 9.25 | 9.15 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 39.00 |
79800975 | 8 5V 975 F | 9.75 | 9.65 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 42.00 |
79801030 | 8 5V 1030 F | 10.30 | 10.20 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 52.00 |
79801090 | 8 5V 1090 F | 10.90 | 10.80 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 59.00 |
79801130 | 8 5V 1130 F | 11.30 | 11.20 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 62.00 |
79801180 | 8 5V 1180 F | 11.80 | 11.70 | A-1 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 64.00 |
79801250 | 8 5V 1250 F | 12.50 | 12.40 | A-3 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 66.00 |
79801320 | 8 5V 1320 F | 13.20 | 13.10 | A-3 | 1-916 | 5-13/16 | 2-9/16 | 3-3/4 | 5/8 | F | 68.00 |
