QD Bushings
QD Bushings are precision machined, tapered and fully split on one side. The taper bored QD Sprocket easily fits over the tapered bushing, and tightening of the cap screws produces a tight press fit on the shaft. The sprocket is easily removed from the bushing by using the pull-up bolts as jackscrews in the holes tapped in the rim of the sprocket. Bushings are double drilled for reverse mounting.
Bushing Size - JA
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 2610JA06 | JA | 3/8 | No | 0.53 |
| 2610JA07 | JA | 7/16 | No | 0.52 |
| 2610JA08 | JA | 1/2 | 1/8 | 0.51 |
| 2610JA09 | JA | 9/16 | 1/8 | 0.50 |
| 2610JA10 | JA | 5/8 | 3/16 | 0.49 |
| 2610JA11 | JA | 11/16 | 3/16 | 0.45 |
| 2610JA12 | JA | 3/4 | 3/16 | 0.44 |
| 2610JA13 | JA | 13/16 | 3/16 | 0.42 |
| 2610JA14 | JA | 7/8 | 3/16 | 0.40 |
| 2610JA15 | JA | 15/16 | 1/4 | 0.37 |
| 2610JA16 | JA | 1 | 1/4 | 0.34 |
| 2610JA17 | JA | 1-1/16 | 1/4* | 0.31 |
| 2610JA18 | JA | 1-1/8 | 1/4* | 0.30 |
| 2610JA19 | JA | 1-3/16 | 1/4* | 0.27 |
| 2610JA20 | JA | 1-1/4 | No | 0.23 |
Bushing Size - SH
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 2610SH08 | SH | 1/2 | 1/8 | 1.16 |
| 2610SH09 | SH | 9/16 | 1/8 | 1.18 |
| 2610SH10 | SH | 5/8 | 3/16 | 1.16 |
| 2610SH11 | SH | 11/16 | 3/16 | 1.14 |
| 2610SH12 | SH | 3/4 | 3/16 | 1.09 |
| 2610SH13 | SH | 13/16 | 3/16 | 1.07 |
| 2610SH14 | SH | 7/8 | 3/16 | 1.11 |
| 2610SH15 | SH | 15/16 | 1/4 | 1.00 |
| 2610SH16 | SH | 1 | 1/4 | 1.02 |
| 2610SH17 | SH | 1-1/16 | 1/4 | 1.00 |
| 2610SH18 | SH | 1-1/8 | 1/4 | 0.93 |
| 2610SH19 | SH | 1-3/16 | 1/4 | 0.96 |
| 2610SH20 | SH | 1-1/4 | 1/4 | 0.91 |
| 2610SH21 | SH | 1-5/16 | 5/16 | 0.86 |
| 2610SH22 | SH | 1-3/8 | 5/16 | 0.80 |
| 2610SH23 | SH | 1-7/16 | 3/8* | 0.79 |
| 2610SH24 | SH | 1-1/2 | 3/8* | 0.75 |
| 2610SH25 | SH | 1-9/16 | 3/8* | 0.58 |
| 2610SH26 | SH | 1-5/8 | 3/8* | 0.63 |
| 2610SH27 | SH | 1-11/16 | No | 0.60 |
Bushing Size - SDS
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 261SDS08 | SDS | 1/2 | 1/8 | 1.71 |
| 261SDS09 | SDS | 9/16 | 1/8 | 1.66 |
| 261SDS10 | SDS | 5/8 | 3/16 | 1.62 |
| 261SDS11 | SDS | 11/16 | 3/16 | 1.71 |
| 261SDS12 | SDS | 3/4 | 3/16 | 1.59 |
| 261SDS13 | SDS | 13/16 | 3/16 | 1.54 |
| 261SDS14 | SDS | 7/8 | 3/16 | 1.56 |
| 261SDS15 | SDS | 15/16 | 1/4 | 1.51 |
| 261SDS16 | SDS | 1 | 1/4 | 1.50 |
| 261SDS17 | SDS | 1-1/16 | 1/4 | 1.47 |
| 261SDS18 | SDS | 1-1/8 | 1/4 | 1.43 |
| 261SDS19 | SDS | 1-3/16 | 1/4 | 1.41 |
| 261SDS20 | SDS | 1-1/4 | 1/4 | 1.39 |
| 261SDS21 | SDS | 1-5/16 | 5/16 | 1.36 |
| 261SDS22 | SDS | 1-3/8 | 5/16 | 1.33 |
| 261SDS23 | SDS | 1-7/16 | 3/8 | 1.21 |
| 261SDS24 | SDS | 1-1/2 | 3/8 | 1.11 |
| 261SDS25 | SDS | 1-9/16 | 3/8 | 1.08 |
| 261SDS26 | SDS | 1-5/8 | 3/8 | 1.02 |
| 261SDS27 | SDS | 1-11/16 | 3/8 | 1.14 |
| 261SDS28 | SDS | 1-3/4 | 3/8* | 1.06 |
| 261SDS29 | SDS | 1-13/16 | 1/2* | 1.00 |
| 261SDS30 | SDS | 1-7/8 | 1/2* | 0.90 |
| 261SDS31 | SDS | 1-15/16 | 1/2* | 0.89 |
| 261SDS32 | SDS | 2 | No | 0.67 |
Bushing Size - SK
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 2610SK08 | SK | 1/2 | 1/8 | 3.60 |
| 2610SK09 | SK | 9/16 | 1/8 | 3.57 |
| 2610SK10 | SK | 5/8 | 3/16 | 3.53 |
| 2610SK11 | SK | 11/16 | 3/16 | 3.50 |
| 2610SK12 | SK | 3/4 | 3/16 | 3.45 |
| 2610SK13 | SK | 13/16 | 3/16 | 3.40 |
| 2610SK14 | SK | 7/8 | 3/16 | 3.38 |
| 2610SK15 | SK | 15/16 | 1/4 | 3.36 |
| 2610SK16 | SK | 1 | 1/4 | 3.34 |
| 2610SK17 | SK | 1-1/16 | 1/4 | 3.30 |
| 2610SK18 | SK | 1-1/8 | 1/4 | 3.26 |
| 2610SK19 | SK | 1-3/16 | 1/4 | 3.12 |
| 2610SK20 | SK | 1-1/4 | 1/4 | 3.16 |
| 2610SK21 | SK | 1-5/16 | 5/16 | 3.07 |
| 2610SK22 | SK | 1-3/8 | 5/16 | 3.01 |
| 2610SK23 | SK | 1-7/16 | 3/8 | 2.92 |
| 2610SK24 | SK | 1-1/2 | 3/8 | 2.87 |
| 2610SK25 | SK | 1-9/16 | 3/8 | 2.78 |
| 2610SK26 | SK | 1-5/8 | 3/8 | 2.70 |
| 2610SK27 | SK | 1-11/16 | 3/8 | 2.58 |
| 2610SK28 | SK | 1-3/4 | 3/8 | 2.52 |
| 2610SK29 | SK | 1-13/16 | 1/2 | 2.40 |
| 2610SK30 | SK | 1-7/8 | 1/2 | 2.30 |
| 2610SK31 | SK | 1-15/16 | 1/2 | 2.24 |
| 2610SK32 | SK | 2 | 1/2 | 2.18 |
| 2610SK33 | SK | 2-1/16 | 1/2 | 2.11 |
| 2610SK34 | SK | 2-1/8 | 1/2 | 1.95 |
| 2610SK35 | SK | 2-3/16 | 1/2 | 1.94 |
| 2610SK36 | SK | 2-1/4 | 1/2 | 1.87 |
| 2610SK37 | SK | 2-5/16 | 5/8* | 1.97 |
| 2610SK38 | SK | 2-3/8 | 5/8* | 1.80 |
| 2610SK39 | SK | 2-7/16 | 5/8* | 1.70 |
| 2610SK40 | SK | 2-1/2 | 5/8* | 1.61 |
| 2610SK41 | SK | 2-9/16 | No | 1.55 |
| 2610SK42 | SK | 2-5/8 | No | 1.50 |
Bushing Size - SF
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 2610SF08 | SF | 1/2 | 1/8 | 5.80 |
| 2610SF09 | SF | 9/16 | 1/8 | 5.75 |
| 2610SF10 | SF | 5/8 | 3/16 | 5.72 |
| 2610SF11 | SF | 11/16 | 3/16 | 5.69 |
| 2610SF12 | SF | 3/4 | 3/16 | 5.66 |
| 2610SF13 | SF | 13/16 | 3/16 | 5.63 |
| 2610SF14 | SF | 7/8 | 3/16 | 5.60 |
| 2610SF15 | SF | 15/16 | 1/4 | 5.59 |
| 2610SF16 | SF | 1 | 1/4 | 5.54 |
| 2610SF17 | SF | 1-1/16 | 1/4 | 5.51 |
| 2610SF18 | SF | 1-1/8 | 1/4 | 5.42 |
| 2610SF19 | SF | 1-3/16 | 1/4 | 5.44 |
| 2610SF20 | SF | 1-1/4 | 1/4 | 5.17 |
| 2610SF21 | SF | 1-5/16 | 5/16 | 5.20 |
| 2610SF22 | SF | 1-3/8 | 5/16 | 5.22 |
| 2610SF23 | SF | 1-7/16 | 3/8 | 5.12 |
| 2610SF24 | SF | 1-1/2 | 3/8 | 5.07 |
| 2610SF25 | SF | 1-9/16 | 3/8 | 5.02 |
| 2610SF26 | SF | 1-5/8 | 3/8 | 4.91 |
| 2610SF27 | SF | 1-11/16 | 3/8 | 4.76 |
| 2610SF28 | SF | 1-3/4 | 3/8 | 4.74 |
| 2610SF29 | SF | 1-13/16 | 1/2 | 4.53 |
| 2610SF30 | SF | 1-7/8 | 1/2 | 4.54 |
| 2610SF31 | SF | 1-15/16 | 1/2 | 4.48 |
| 2610SF32 | SF | 2 | 1/2 | 4.25 |
| 2610SF33 | SF | 2-1/16 | 1/2 | 4.18 |
| 2610SF34 | SF | 2-1/8 | 1/2 | 4.05 |
| 2610SF35 | SF | 2-3/16 | 1/2 | 3.93 |
| 2610SF36 | SF | 2-1/4 | 1/2 | 3.76 |
| 2610SF37 | SF | 2-5/16 | 5/8* | 3.70 |
| 2610SF38 | SF | 2-3/8 | 5/8* | 3.69 |
| 2610SF39 | SF | 2-7/16 | 5/8* | 3.58 |
| 2610SF40 | SF | 2-1/2 | 5/8* | 3.46 |
| 2610SF41 | SF | 2-9/16 | 5/8* | 3.28 |
| 2610SF42 | SF | 2-5/8 | 5/8* | 3.16 |
| 2610SF43 | SF | 2-11/16 | 5/8* | 3.05 |
| 2610SF44 | SF | 2-3/4 | 5/8* | 2.89 |
| 2610SF45 | SF | 2-13/16 | 3/4* | 2.82 |
| 2610SF46 | SF | 2-7/8 | 3/4* | 2.77 |
| 2610SF47 | SF | 2-15/16 | 3/4* | 2.73 |
Bushing Size - E
| Stock No. | Bushing Size | Bore Size | Std. KW | Wt. Lbs. |
| 26100E14 | E | 7/8 | 3/16 | 13.39 |
| 26100E15 | E | 15/16 | 1/4 | 13.32 |
| 26100E16 | E | 1 | 1/4 | 13.26 |
| 26100E17 | E | 1-1/16 | 1/4 | 13.18 |
| 26100E18 | E | 1-1/8 | 1/4 | 13.10 |
| 26100E19 | E | 1-3/16 | 1/4 | 13.02 |
| 26100E20 | E | 1-1/4 | 1/4 | 12.91 |
| 26100E21 | E | 1-5/16 | 5/16 | 12.83 |
| 26100E22 | E | 1-3/8 | 5/16 | 12.75 |
| 26100E23 | E | 1-7/16 | 3/8 | 12.63 |
| 26100E24 | E | 1-1/2 | 3/8 | 12.51 |
| 26100E25 | E | 1-9/16 | 3/8 | 12.35 |
| 26100E26 | E | 1-5/8 | 3/8 | 12.19 |
| 26100E27 | E | 1-11/16 | 3/8 | 12.03 |
| 26100E28 | E | 1-3/4 | 3/8 | 11.87 |
| 26100E29 | E | 1-13/16 | 1/2 | 11.77 |
| 26100E30 | E | 1-7/8 | 1/2 | 11.16 |
| 26100E31 | E | 1-15/16 | 1/2 | 11.49 |
| 26100E32 | E | 2 | 1/2 | 11.15 |
| 26100E33 | E | 2-1/16 | 1/2 | 11.13 |
| 26100E34 | E | 2-1/8 | 1/2 | 11.11 |
| 26100E35 | E | 2-3/16 | 1/2 | 11.17 |
| 26100E36 | E | 2-1/4 | 1/2 | 10.60 |
| 26100E37 | E | 2-5/16 | 5/8 | 10.25 |
| 26100E38 | E | 2-3/8 | 5/8 | 10.16 |
| 26100E39 | E | 2-7/16 | 5/8 | 10.04 |
| 26100E40 | E | 2-1/2 | 5/8 | 9.96 |
| 26100E41 | E | 2-9/16 | 5/8 | 9.75 |
| 26100E42 | E | 2-5/8 | 5/8 | 9.50 |
| 26100E43 | E | 2-11/16 | 5/8 | 9.40 |
| 26100E44 | E | 2-3/4 | 5/8 | 9.12 |
| 26100E45 | E | 2-13/16 | 3/4 | 8.94 |
| 26100E46 | E | 2-7/8 | 3/4 | 8.89 |
| 26100E47 | E | 2-15/16 | 3/4* | 8.81 |
| 26100E48 | E | 3 | 3/4* | 8.63 |
| 26100E49 | E | 3-1/16 | 3/4* | 8.55 |
| 26100E50 | E | 3-1/8 | 3/4* | 8.43 |
| 26100E51 | E | 3-3/16 | 3/4* | 8.36 |
| 26100E52 | E | 3-1/4 | 3/4* | 8.26 |
| 26100E53 | E | 3-5/16 | 7/8* | 8.14 |
| 26100E54 | E | 3-3/8 | 7/8* | 8.03 |
| 26100E55 | E | 3-7/16 | 7/8* | 7.94 |
| 26100E56 | E | 3-1/2 | 7/8* | 7.86 |
* Shallow key depth. Rect. Key furnished to fit standard keyway in shaft and shallow keyway in bushing.