QD Sprockets NOVA Import
No. 40 - 1/2" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Wt. Lbs. | |
Dia. | LTB | ||||||||
15 | 260040155* | 40JA15 | JA | 1-1/4 | 2.652 | 2-1/16 | 5/8 | 2 | 0.40 |
16 | 260040165* | 40JA16 | JA | 1-1/4 | 2.814 | 2-1/16 | 5/8 | 2 | 0.60 |
17 | 260040175* | 40JA17 | JA | 1-1/4 | 2.974 | 2-1/16 | 5/8 | 2 | 0.60 |
18 | 260040185* | 40JA18 | JA | 1-1/4 | 3.136 | 2-1/16 | 5/8 | 2 | 0.70 |
19 | 260040195* | 40JA19 | JA | 1-1/4 | 3.297 | 2-1/16 | 5/8 | 2 | 0.70 |
20 | 260040205* | 40SH20 | SH | 1-5/8 | 3.457 | 2-11/16 | 13/16 | 2-11/16 | 0.80 |
21 | 260040215* | 40SH21 | SH | 1-5/8 | 3.618 | 2-11/16 | 13/16 | 2-11/16 | 0.90 |
22 | 260040225* | 40SH22 | SH | 1-5/8 | 3.778 | 2-11/16 | 13/16 | 2-11/16 | 1.00 |
23 | 260040235* | 40SH23 | SH | 1-5/8 | 3.938 | 2-11/16 | 13/16 | 2-11/16 | 1.10 |
24 | 260040245* | 40SH24 | SH | 1-5/8 | 4.098 | 2-11/16 | 13/16 | 2-11/16 | 1.20 |
25 | 260040255* | 40SH25 | SH | 1-5/8 | 4.258 | 2-11/16 | 13/16 | 2-11/16 | 1.30 |
26 | 260040265* | 40SH26 | SH | 1-5/8 | 4.418 | 2-11/16 | 13/16 | 2-11/16 | 1.50 |
28 | 260040285* | 40SH28 | SH | 1-5/8 | 4.738 | 2-11/16 | 13/16 | 2-11/16 | 1.60 |
30 | 260040305* | 40SH30 | SH | 1-5/8 | 5.057 | 2-11/16 | 13/16 | 2-11/16 | 1.70 |
32 | 260040325* | 40SH32 | SH | 1-5/8 | 5.376 | 2-11/16 | 13/16 | 2-11/16 | 2.10 |
35 | 260040355* | 40SH35 | SH | 1-5/8 | 5.856 | 3 | 13/16 | 2-11/16 | 2.20 |
36 | 260040365* | 40SDS36 | SDS | 2 | 6.015 | 3-3/16 | 3/4 | 3-3/16 | 2.30 |
40 | 260040405* | 40SDS40 | SDS | 2 | 6.653 | 3-3/16 | 3/4 | 3-3/16 | 2.40 |
42 | 260040425 | 40SDS42 | SDS | 2 | 6.972 | 3-3/16 | 3/4 | 3-3/16 | 3.00 |
45 | 260040455 | 40SDS45 | SDS | 2 | 7.450 | 3-3/16 | 3/4 | 3-3/16 | 3.40 |
48 | 260040485 | 40SDS48 | SDS | 2 | 7.927 | 3-3/16 | 3/4 | 3-3/16 | 3.90 |
54 | 260040545 | 40SDS54 | SDS | 2 | 8.884 | 3-3/16 | 3/4 | 3-3/16 | 4.70 |
60 | 260040605 | 40SDS60 | SDS | 2 | 9.840 | 3-3/16 | 3/4 | 3-3/16 | 5.80 |
70 | 260040705 | 40SK70 | SK | 2-5/8 | 11.433 | 3-7/8 | 1-1/4 | 3-7/8 | 9.00 |
72 | 260040725 | 40SK72 | SK | 2-5/8 | 11.752 | 3-7/8 | 1-1/4 | 3-7/8 | 9.10 |
80 | 260040805 | 40SK80 | SK | 2-5/8 | 13.026 | 3-7/8 | 1-1/4 | 3-7/8 | 11.10 |
84 | 260040845 | 40SK84 | SK | 2-5/8 | 13.663 | 3-7/8 | 1-1/4 | 3-7/8 | 11.60 |
96 | 260040965 | 40SK96 | SK | 2-5/8 | 15.573 | 3-7/8 | 1-1/4 | 3-7/8 | 15.30 |
112 | 2600401125 | 40SK112 | SK | 2-5/8 | 18.120 | 3-7/8 | 1-1/4 | 3-7/8 | 20.28 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
JA | 1/2 to 1 | 1-1/16 to 1-1/4 |
SH | 1/2 to 1-3/8 | 1-7/16 to 1-5/8 |
SDS | 1/2 to 1-11/16 | 1-3/4 to 2 |
SK | 3/4 to 2-1/8 | 2-3/16 to 2-1/2 |
No. 50 - 5/8" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Wt. Lbs. | |
Dia. | LTB | ||||||||
12 | 260050125* | 50JA12 | JA | 1-1/4 | 2.708 | 2-1/16 | 5/8 | 2 | 0.60 |
13 | 260050135* | 50JA13 | JA | 1-1/4 | 2.911 | 2-1/16 | 5/8 | 2 | 0.60 |
14 | 260050145* | 50JA14 | JA | 1-1/4 | 3.113 | 2-1/16 | 5/8 | 2 | 0.80 |
15 | 260050155* | 50JA15 | JA | 1-1/4 | 3.315 | 2-1/16 | 5/8 | 2 | 0.80 |
16 | 260050165* | 50JA16 | JA | 1-1/4 | 3.517 | 2-1/16 | 5/8 | 2 | 0.90 |
17 | 260050175* | 50SH17 | SH | 1-5/8 | 3.718 | 2-11/16 | 13/16 | 2-11/16 | 0.90 |
18 | 260050185* | 50SH18 | SH | 1-5/8 | 3.919 | 2-11/16 | 13/16 | 2-11/16 | 1.00 |
19 | 260050195* | 50SH19 | SH | 1-5/8 | 4.121 | 2-11/16 | 13/16 | 2-11/16 | 1.20 |
20 | 260050205* | 50SDS20 | SDS | 2 | 4.321 | 3-3/16 | 3/4 | 3-3/16 | 1.40 |
21 | 260050215* | 50SDS21 | SDS | 2 | 4.522 | 3-3/16 | 3/4 | 3-3/16 | 1.50 |
22 | 260050225* | 50SDS22 | SDS | 2 | 4.722 | 3-3/16 | 3/4 | 3-3/16 | 1.60 |
23 | 260050235* | 50SDS23 | SDS | 2 | 4.923 | 3-3/16 | 3/4 | 3-3/16 | 1.80 |
24 | 260050245* | 50SDS24 | SDS | 2 | 5.123 | 3-3/16 | 3/4 | 3-3/16 | 2.00 |
25 | 260050255* | 50SDS25 | SDS | 2 | 5.323 | 3-3/16 | 3/4 | 3-3/16 | 2.10 |
26 | 260050265* | 50SDS26 | SDS | 2 | 5.523 | 3-3/16 | 3/4 | 3-3/16 | 2.30 |
27 | 260050275* | 50SDS27 | SDS | 2 | 5.723 | 3-3/16 | 3/4 | 3-3/16 | 2.40 |
28 | 260050285* | 50SDS28 | SDS | 2 | 5.922 | 3-3/16 | 3/4 | 3-3/16 | 2.60 |
30 | 260050305* | 50SDS30 | SDS | 2 | 6.321 | 3-3/16 | 3/4 | 3-3/16 | 2.90 |
32 | 260050325* | 50SDS32 | SDS | 2 | 6.721 | 3-3/16 | 3/4 | 3-3/16 | 3.20 |
35 | 260050355* | 50SDS35 | SDS | 2 | 7.319 | 3-3/16 | 3/4 | 3-3/16 | 3.60 |
36 | 260050365 | 50SDS36 | SDS | 2 | 7.519 | 3-3/16 | 3/4 | 3-3/16 | 4.00 |
40 | 260050405 | 50SDS40 | SDS | 2 | 8.316 | 3-3/16 | 3/4 | 3-3/16 | 6.50 |
42 | 260050425 | 50SDS42 | SDS | 2 | 8.715 | 3-3/16 | 3/4 | 3-3/16 | 5.10 |
45 | 260050455 | 50SDS45 | SDS | 2 | 9.313 | 3-3/16 | 3/4 | 3-3/16 | 5.80 |
48 | 260050485 | 50SDS48 | SDS | 2 | 9.911 | 3-3/16 | 3/4 | 3-3/16 | 6.90 |
54 | 260050545 | 50SK54 | SK | 2-1/2 | 11.106 | 3-7/8 | 1-1/4 | 3-7/8 | 10.20 |
60 | 260050605 | 50SK60 | SK | 2-1/2 | 12.301 | 3-7/8 | 1-1/4 | 3-7/8 | 11.30 |
70 | 260050705 | 50SK70 | SK | 2-1/2 | 14.292 | 3-7/8 | 1-1/4 | 3-7/8 | 14.70 |
72 | 260050725 | 50SK72 | SK | 2-1/2 | 14.690 | 3-7/8 | 1-1/4 | 3-7/8 | 15.60 |
80 | 260050805 | 50SF80 | SF | 2-3/4 | 16.283 | 4-5/8 | 1-1/4 | 4-5/8 | 19.70 |
84 | 260080845 | 50SF84 | SF | 2-3/4 | 17.079 | 4-5/8 | 1-1/4 | 4-5/8 | 21.60 |
96 | 260050965 | 50SF96 | SF | 2-3/4 | 19.467 | 4-5/8 | 1-1/4 | 4-5/8 | 27.60 |
112 | 2600501125 | 50SF112 | SF | 2-3/4 | 22.651 | 4-5/8 | 1-1/4 | 4-5/8 | 38.10 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
JA | 1/2 to 1 | 1-1/16 to 1-1/4 |
SH | 1/2 to 1-3/8 | 1-7/16 to 1-5/8 |
SDS | 1/2 to 1-11/16 | 1-3/4 to 2 |
SK | 3/4 to 2-1/8 | 2-3/16 to 2-1/2 |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 60 - 3/4" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Wt. Lbs. | |
Dia. | LTB | ||||||||
11 | 260060115* | 60JA11 | JA | 1-1/4 | 3.005 | 2-1/16 | 5/8 | 2 | 0.70 |
12 | 260060125* | 60JA12 | JA | 1-1/4 | 3.249 | 2-1/16 | 5/8 | 2 | 0.70 |
13 | 260060135* | 60JA13 | JA | 1-1/4 | 3.493 | 2-1/16 | 5/8 | 2 | 0.80 |
14 | 260060145* | 60SH14 | SH | 1-5/8 | 3.737 | 2-11/16 | 13/16 | 2-11/16 | 0.80 |
15 | 260060155* | 60SH15 | SH | 1-5/8 | 3.979 | 2-11/16 | 13/16 | 2-11/16 | 0.90 |
16 | 260060165* | 60SH16 | SH | 1-5/8 | 4.220 | 2-11/16 | 13/16 | 2-11/16 | 1.10 |
17 | 260060175* | 60SDS17 | SDS | 2 | 4.463 | 3-3/16 | 3/4 | 3-3/16 | 1.30 |
18 | 260060185* | 60SDS18 | SDS | 2 | 4.703 | 3-3/16 | 3/4 | 3-3/16 | 1.50 |
19 | 260060195* | 60SDS19 | SDS | 2 | 4.945 | 3-3/16 | 3/4 | 3-3/16 | 1.60 |
20 | 260060205* | 60SDS20 | SDS | 2 | 5.186 | 3-3/16 | 3/4 | 3-3/16 | 2.00 |
21 | 260060215* | 60SDS21 | SDS | 2 | 5.426 | 3-3/16 | 3/4 | 3-3/16 | 2.00 |
22 | 260060225* | 60SDS22 | SDS | 2 | 5.666 | 3-3/16 | 3/4 | 3-3/16 | 2.20 |
23 | 260060235* | 60SDS23 | SDS | 2 | 5.906 | 3-3/16 | 3/4 | 3-3/16 | 2.50 |
24 | 260060245* | 60SDS24 | SDS | 2 | 6.147 | 3-3/16 | 3/4 | 3-3/16 | 2.80 |
25 | 260060255* | 60SDS25 | SDS | 2 | 6.387 | 3-3/16 | 3/4 | 3-3/16 | 3.24 |
26 | 260060265* | 60SK26 | SK | 2-1/2 | 6.627 | 3-7/8 | 1-1/4 | 3-7/8 | 4.60 |
27 | 260060275 | 60SK27 | SK | 2-5/8 | 6.870 | 3-7/8 | 1-1/4 | 3-7/8 | 4.52 |
28 | 260060285* | 60SK28 | SK | 2-1/2 | 7.106 | 3-7/8 | 1-1/4 | 3-7/8 | 5.25 |
30 | 260060305* | 60SK30 | SK | 2-1/2 | 7.586 | 3-7/8 | 1-1/4 | 3-7/8 | 5.50 |
32 | 260060325 | 60SK32 | SK | 2-1/2 | 8.065 | 3-7/8 | 1-1/4 | 3-7/8 | 6.20 |
35 | 260060355 | 60SK35 | SK | 2-1/2 | 8.783 | 3-7/8 | 1-1/4 | 3-7/8 | 7.50 |
36 | 260060365 | 60SK36 | SK | 2-1/2 | 9.023 | 3-7/8 | 1-1/4 | 3-7/8 | 7.80 |
40 | 260060405 | 60SK40 | SK | 2-1/2 | 9.980 | 3-7/8 | 1-1/4 | 3-7/8 | 9.50 |
42 | 260060425 | 60SF42 | SF | 2-3/4 | 10.458 | 4-5/8 | 1-1/4 | 4-5/8 | 11.00 |
45 | 260060455 | 60SF45 | SF | 2-3/4 | 11.176 | 4-5/8 | 1-1/4 | 4-5/8 | 12.10 |
48 | 260060485 | 60SF48 | SF | 2-3/4 | 11.893 | 4-5/8 | 1-1/4 | 4-5/8 | 13.80 |
54 | 260060545 | 60SF54 | SF | 2-3/4 | 13.327 | 4-5/8 | 1-1/4 | 4-5/8 | 16.80 |
60 | 260060605 | 60SF60 | SF | 2-3/4 | 14.761 | 4-5/8 | 1-1/4 | 4-5/8 | 21.30 |
70 | 260060705 | 60SF70 | SF | 2-3/4 | 17.150 | 4-5/8 | 1-1/4 | 4-5/8 | 28.60 |
72 | 260060725 | 60SF72 | SF | 2-3/4 | 17.628 | 4-5/8 | 1-1/4 | 4-5/8 | 31.00 |
80 | 260060805 | 60SF80 | SF | 2-3/4 | 19.539 | 4-5/8 | 1-1/4 | 4-5/8 | 37.00 |
84 | 260060845 | 60SF84 | SF | 2-3/4 | 20.495 | 4-5/8 | 1-1/4 | 4-5/8 | 38.50 |
96 | 260060965 | 60SF96 | SF | 2-3/4 | 23.360 | 4-5/8 | 1-1/4 | 4-5/8 | 52.40 |
112 | 260601125 | 60E112 | E | 3-7/16 | 27.181 | 6 | 1-5/8 | 6 | 75.50 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
JA | 1/2 to 1 | 1-1/16 to 1-1/4 |
SH | 1/2 to 1-3/8 | 1-7/16 to 1-5/8 |
SDS | 1/2 to 1-11/16 | 1-3/4 to 2 |
SK | 3/4 to 2-1/8 | 2-3/16 to 2-1/2 |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 80 - 1" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Type | Wt. Lbs. | |
Dia. | LTB | |||||||||
11 | 260080115* | 80SH11 | SH | 1-5/8 | 4.006 | 2-11/16 | 13/16 | 2-11/16 | B | 1.10 |
12 | 260080125* | 80SH12 | SH | 1-5/8 | 4.332 | 2-11/16 | 13/16 | 2-11/16 | B | 1.40 |
13 | 260080135* | 80SDS13 | SDS | 2 | 4.657 | 3-3/16 | 3/4 | 3-3/16 | B | 1.50 |
14 | 260080145* | 80SDS14 | SDS | 2 | 4.982 | 3-3/16 | 3/4 | 3-3/16 | B | 1.90 |
15 | 260080155* | 80SK15 | SK | 2-1/2 | 5.305 | 3-7/8 | 1-1/4 | 3-7/8 | B | 2.60 |
16 | 260080165* | 80SK16 | SK | 2-1/2 | 5.627 | 3-7/8 | 1-1/4 | 3-7/8 | B | 3.20 |
17 | 260080175* | 80SK17 | SK | 2-1/2 | 5.950 | 3-7/8 | 1-1/4 | 3-7/8 | B | 3.70 |
18 | 260080185* | 80SK18 | SK | 2-1/2 | 6.271 | 3-7/8 | 1-1/4 | 3-7/8 | B | 4.20 |
19 | 260080195* | 80SK19 | SK | 2-1/2 | 6.593 | 3-7/8 | 1-1/4 | 3-7/8 | B | 4.40 |
20 | 260080205* | 80SF20 | SF | 2-3/4 | 6.914 | 4-5/8 | 1-1/4 | 4-5/8 | B | 5.20 |
21 | 260080215* | 80SF21 | SF | 2-3/4 | 7.240 | 4-5/8 | 1-1/4 | 4-5/8 | B | 5.70 |
22 | 260080225 | 80SF22 | SF | 2-3/4 | 7.560 | 4-5/8 | 1-1/4 | 4-5/8 | B | 6.30 |
24 | 260080245 | 80SF24 | SF | 2-3/4 | 8.196 | 4-5/8 | 1-1/4 | 4-5/8 | B | 7.60 |
25 | 260080255 | 80SF25 | SF | 2-3/4 | 8.516 | 4-5/8 | 1-1/4 | 4-5/8 | B | 8.40 |
26 | 260080265 | 80SF26 | SF | 2-3/4 | 8.836 | 4-5/8 | 1-1/4 | 4-5/8 | B | 8.80 |
27 | 260080275 | 80SF27 | SF | 2-3/4 | 9.156 | 4-5/8 | 1-1/4 | 4-5/8 | B | 9.90 |
28 | 260080285 | 80SF28 | SF | 2-3/4 | 9.475 | 4-5/8 | 1-1/4 | 4-5/8 | B | 10.30 |
30 | 260080305 | 80SF30 | SF | 2-3/4 | 10.114 | 4-5/8 | 1-1/4 | 4-5/8 | B | 11.60 |
32 | 260080325 | 80SF32 | SF | 2-3/4 | 10.753 | 4-5/8 | 1-1/4 | 4-5/8 | B | 13.30 |
33 | 260080335 | 80SF33 | SF | 2-3/4 | 11.072 | 4-5/8 | 1-1/4 | 4-5/8 | B | 13.50 |
34 | 260080345 | 80SF34 | SF | 2-3/4 | 11.392 | 4-5/8 | 1-1/4 | 4-5/8 | B | 15.00 |
35 | 260080355 | 80SF35 | SF | 2-3/4 | 11.711 | 4-5/8 | 1-1/4 | 4-5/8 | B | 15.70 |
36 | 260080365 | 80SF36 | SF | 2-3/4 | 12.030 | 4-5/8 | 1-1/4 | 4-5/8 | B | 16.70 |
40 | 260080405 | 80SF40 | SF | 2-3/4 | 13.306 | 4-5/8 | 1-1/4 | 4-5/8 | B | 20.70 |
42 | 260080425 | 80SF42 | SF | 2-3/4 | 13.940 | 4-5/8 | 1-1/4 | 4-5/8 | B | 22.40 |
45 | 260080455 | 80SF45 | SF | 2-3/4 | 14.901 | 4-5/8 | 1-1/4 | 4-5/8 | B | 25.00 |
48 | 260080485 | 80SF48 | SF | 2-3/4 | 15.857 | 4-5/8 | 1-1/4 | 4-5/8 | B | 29.30 |
60 | 260080605 | 80SF60 | SF | 2-3/4 | 19.681 | 4-5/8 | 1-1/4 | 4-5/8 | B | 45.70 |
70 | 260080705 | 80E70 | E | 3-7/16 | 22.867 | 6 | 1-5/8 | 6 | C | 55.60 |
72 | 260080725 | 80E72 | E | 3-7/16 | 23.504 | 6 | 1-5/8 | 6 | C | 59.30 |
84 | 260080845 | 80E84 | E | 3-7/16 | 27.326 | 6 | 1-5/8 | 6 | C | 74.90 |
96 | 260080965 | 80E96 | E | 3-7/16 | 31.146 | 6 | 1-5/8 | 6 | C | 97.50 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
SH | 1/2 to 1-3/8 | 1-7/16 to 1-5/8 |
SDS | 1/2 to 1-11/16 | 1-3/4 to 2 |
SK | 3/4 to 2-1/8 | 2-3/16 to 2-1/2 |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 100 - 1-1/4" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Type | Wt. Lbs. | |
Dia. | LTB | |||||||||
11 | 260100115* | 100SDS11 | SDS | 2 | 5.008 | 3-3/16 | 3/4 | 3-3/16 | B | 1.60 |
12 | 260100125* | 100SDS12 | SDS | 2 | 5.415 | 3-3/16 | 3/4 | 3-3/16 | B | 2.10 |
13 | 260100135* | 100SK13 | SK | 2-1/2 | 5.821 | 3-7/8 | 1-1/4 | 3-7/8 | B | 3.00 |
14 | 260100145* | 100SK14 | SK | 2-1/2 | 6.228 | 3-7/8 | 1-1/4 | 3-7/8 | B | 4.10 |
15 | 260100155* | 100SF15 | SF | 2-3/4 | 6.631 | 4-5/8 | 1-1/4 | 4-5/8 | B | 5.50 |
16 | 260100165* | 100SF16 | SF | 2-3/4 | 7.034 | 4-5/8 | 1-1/4 | 4-5/8 | B | 6.10 |
17 | 260100175* | 100SF17 | SF | 2-3/4 | 7.438 | 4-5/8 | 1-1/4 | 4-5/8 | B | 7.00 |
18 | 260100185* | 100E18 | E | 3-7/16 | 7.839 | 6 | 1-5/8 | 6 | B | 7.60 |
19 | 260100195* | 100E19 | E | 3-7/16 | 8.241 | 6 | 1-5/8 | 6 | B | 10.20 |
20 | 260100205* | 100E20 | E | 3-7/16 | 8.643 | 6 | 1-5/8 | 6 | B | 10.60 |
21 | 260100215* | 100E21 | E | 3-7/16 | 9.040 | 6 | 1-5/8 | 6 | B | 12.50 |
22 | 260100225 | 100E22 | E | 3-7/16 | 9.440 | 6 | 1-5/8 | 6 | B | 13.30 |
23 | 260100235 | 100E23 | E | 3-7/16 | 9.840 | 6 | 1-5/8 | 6 | B | 15.20 |
24 | 260100245 | 100E24 | E | 3-7/16 | 10.250 | 6 | 1-5/8 | 6 | B | 16.10 |
25 | 260100255 | 100E25 | E | 3-7/16 | 10.650 | 6 | 1-5/8 | 6 | B | 17.00 |
26 | 260100265 | 100E26 | E | 3-7/16 | 11.050 | 6 | 1-5/8 | 6 | B | 17.50 |
28 | 260100285 | 100E28 | E | 3-7/16 | 11.840 | 6 | 1-5/8 | 6 | B | 19.90 |
30 | 260100305 | 100E30 | E | 3-7/16 | 12.640 | 6 | 1-5/8 | 6 | B | 24.10 |
32 | 260100325 | 100E32 | E | 3-7/16 | 13.440 | 6 | 1-5/8 | 6 | B | 26.00 |
35 | 260100355 | 100E35 | E | 3-7/16 | 14.640 | 6 | 1-5/8 | 6 | B | 29.40 |
36 | 260100365 | 100E36 | E | 3-7/16 | 15.040 | 6 | 1-5/8 | 6 | B | 31.70 |
40 | 260100405 | 100E40 | E | 3-7/16 | 16.633 | 6 | 1-5/8 | 6 | B | 39.10 |
45 | 260100455 | 100E45 | E | 3-7/16 | 18.626 | 6 | 1-5/8 | 6 | B | 48.90 |
54 | 260100545 | 100E54 | E | 3-7/16 | 22.211 | 6 | 1-5/8 | 6 | C | 62.00 |
60 | 260100605 | 100E60 | E | 3-7/16 | 24.601 | 6 | 1-5/8 | 6 | C | 74.00 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
SDS | 1/2 to 1-11/16 | 1-3/4 to 2 |
SK | 3/4 to 2-1/8 | 2-3/16 to 2-1/2 |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 120 - 1-1/2" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Type | Wt. Lbs. | |
Dia. | LTB | |||||||||
12 | 260120125* | 120SF12 | SF | 2-3/4 | 6.500 | 4-5/8 | 1-1/4 | 4-5/8 | B | 5.10 |
13 | 260120135* | 120SF13 | SF | 2-3/4 | 6.990 | 4-5/8 | 1-1/4 | 4-5/8 | B | 5.80 |
14 | 260120145* | 120SF14 | SF | 2-3/4 | 7.470 | 4-5/8 | 1-1/4 | 4-5/8 | B | 7.00 |
15 | 260120155* | 120SF15 | SF | 2-3/4 | 7.960 | 4-5/8 | 1-1/4 | 4-5/8 | B | 9.00 |
16 | 260120165* | 120E16 | E | 3-1/2 | 8.440 | 6 | 1-5/8 | 6 | B | 11.10 |
18 | 260120185* | 120E18 | E | 3-1/2 | 9.410 | 6 | 1-5/8 | 6 | B | 14.80 |
19 | 260120195* | 120E19 | E | 3-1/2 | 9.890 | 6 | 1-5/8 | 6 | B | 16.50 |
20 | 260120205* | 120E20 | E | 3-1/2 | 10.371 | 6 | 1-5/8 | 6 | B | 19.20 |
22 | 260120225 | 120E22 | E | 3-1/2 | 11.333 | 6 | 1-5/8 | 6 | B | 21.60 |
36 | 260120365 | 120F36 | F | 3-15/16 | 18.045 | 6-5/8 | 2-1/2 | 6-5/8 | C | 63.40 |
45 | 206120455 | 120F45 | F | 3-15/16 | 22.352 | 6-5/8 | 2-1/2 | 6-5/8 | C | 84.00 |
48 | 260120485 | 120F48 | F | 3-15/16 | 23.786 | 6-5/8 | 2-1/2 | 6-5/8 | C | 92.00 |
54 | 260120545 | 120F54 | F | 3-15/16 | 26.654 | 6-5/8 | 2-1/2 | 6-5/8 | C | 114.00 |
60 | 260120605 | 120J60 | J | 4-7/16 | 29.522 | 7-1/4 | 3-3/16 | 7-1/4 | C | 140.00 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
F | 1 to 3-1/4 | 3-5/16 to 3-15/16 |
J | 1-1/2 to 3-13/16 | 3-7/8 to 4-1/2 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 140 - 1-3/4" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Type | Wt. Lbs. | |
Dia. | LTB | |||||||||
15 | 260140155 | 140E15 | E | 3-1/2 | 9.280 | 6 | 1-5/8 | 6 | B | 14.20 |
16 | 260140165 | 140E16 | E | 3-1/2 | 9.850 | 6 | 1-5/8 | 6 | B | 15.90 |
17 | 260140175 | 140E17 | E | 3-1/2 | 10.410 | 6 | 1-5/8 | 6 | B | 18.00 |
19 | 260140195 | 140E19 | E | 3-1/2 | 11.540 | 6 | 1-5/8 | 6 | B | 22.00 |
22 | 260140225 | 140E22 | E | 3-1/2 | 13.220 | 6 | 1-5/8 | 6 | B | 29.50 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
F | 1 to 3-1/4 | 3-5/16 to 3-15/16 |
J | 1-1/2 to 3-13/16 | 3-7/8 to 4-1/2 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.
No. 160 - 2" Pitch
No. Teeth | NOVA Import Stock No. | Sprocket No. | Fits QD Bushing | Max. Bore | Outside Dia. | Hub | F | Type | Wt. Lbs. | |
Dia. | LTB | |||||||||
12 | 260160125 | 160E12 | E | 3-1/2 | 8.660 | 6 | 1-5/8 | 6 | B | 11.00 |
13 | 260160135 | 160E13 | E | 3-1/2 | 9.310 | 6 | 1-5/8 | 6 | B | 14.00 |
17 | 260160175 | 160F17 | F | 3-15/16 | 11.900 | 6-5/8 | 2-1/2 | 6-5/8 | B | 31.00 |
18 | 260160185 | 160F18 | F | 3-15/16 | 12.540 | 6-5/8 | 2-1/2 | 6-5/8 | B | 35.00 |
30 | 260160305 | 160J30 | J | 4-7/16 | 20.230 | 7-1/4 | 3-3/16 | 7-1/4 | C | 96.00 |
QD Bushing Data
Bushing | Bore Range | |
Standard Keyway | Shallow Keyway | |
SF | 1 to 2-1/4 | 2-3/8 to 2-3/4 |
E | 7/8 to 2-3/4 | 2-13/16 to 3-7/16 |
F | 1 to 3-1/4 | 3-5/16 to 3-15/16 |
J | 1-1/2 to 3-13/16 | 3-7/8 to 4-1/2 |
* Teeth hardened 30-45 Rc
Additional sizes available by quotation.