QD WELDAHUBS® For "A" Sprockets

| Stock No. | F Fits QD Bushing |
A | B | C | D | E | Type | Wt. Lbs. |
| 2640SDSW | SDS | 3-1/8 | 3-1/2 | 1/4 | 1/2 | 3/4 | A | 1.00 |
| 26040SKW | SK | 4 | 4-3/8 | 1/4 | 1 | 1-1/4 | A | 2.40 |
| 2650SDSW | SDS | 3-1/8 | 3-1/2 | 5/16 | 7/16 | 3/4 | A | 1.00 |
| 26050SKW | SK | 4 | 4-3/8 | 5/16 | 15/16 | 1-1/4 | A | 2.40 |
| 26050SFW | SF | 4-5/8 | 5 | 5/16 | 15/16 | 1-1/4 | A | 3.70 |
| 26060SDSW | SDS | 3-1/8 | 3-1/2 | 7/16 | 5/16 | 3/4 | A | 1.00 |
| 26060SKW | SK | 4 | 4-3/8 | 7/16 | 13/16 | 1-1/4 | A | 2.40 |
| 26060SFW | SF | 4-5/8 | 5 | 7/16 | 13/16 | 1-1/4 | A | 3.60 |
| 260060EW | E | 5-7/8 | 6-1/4 | 7/16 | 1-3/16 | 1-5/8 | A | 7.80 |
| 26080SFW | SF | 4-5/8 | 5 | 9/16 | 11/16 | 1-1/4 | A | 3.50 |
| 260080EW | E | 5-7/8 | 6-1/4 | 9/16 | 1-1/16 | 1-5/8 | B | 7.70 |
| 260080FW | F | 6-5/8 | 7 | 9/16 | 1-15/16 | 2-1/2 | B | 14.70 |
| 26100EWB | E | 5-7/8 | 6-1/4 | 11/16 | 15/16 | 1-5/8 | A | 7.50 |
| 26100EWC | E | 5-7/8 | 6-1/4 | 11/16 | 15/16 | 1-5/8 | B | 7.50 |
| 260100FW | F | 6-5/8 | 7 | 11/16 | 1-3/16 | 2-1/2 | B | 14.60 |
| 260120EW | E | 5-7/8 | 6-1/4 | 7/8 | 3/4 | 1-5/8 | A | 7.40 |
| 260120FW | F | 6-5/8 | 7 | 7/8 | 1-5/8 | 2-1/2 | B | 14.30 |
| 260120JW | J | 7-3/8 | 7-3/4 | 7/8 | 2-5/16 | 3-3/16 | B | 23.70 |
| 260160FW | F | 6-5/8 | 7 | 1-3/32 | 1-13/32 | 2-1/2 | A | 14.00 |
| 260160JW | J | 7-3/8 | 7-3/4 | 1-1/8 | 2-1/16 | 3-3/16 | B | 23.30 |
| 260160MW | M | 9-1/8 | 9-1/2 | 2-1/4 | 2-15/16 | 5-3/16 | A | 59.30 |
Versatile and ideal for many applications, QD WELDAHUBS® are easily welded to any steel plate sprocket bored to fit dimension "A".
QD WELDAHUBS® are constructed from steel, plus drilled, tapped and taper bored for any standard QD Bushing.
Manufactured in the USA by G&G Manufacturing Company.