Idler Sprockets
Furnished with Hardened Teeth
Stock No. | Chain Size | No. Teeth | Bore | A | B | Wt. Lbs. |
03518E08 | 35 | 18 | 1/2 | 7/16 | 11/16 | 0.25 |
03518E10 | 35 | 18 | 5/8 | 7/16 | 11/16 | 0.25 |
04017E08 | 40 or 41 | 17 | 1/2 | 7/16 | 11/16 | 0.44 |
04017E10 | 40 or 41 | 17 | 5/8 | 7/16 | 11/16 | 0.44 |
05013E08 | 50 | 13 | 1/2 | 7/16 | 11/16 | 0.38 |
05013E10 | 50 | 13 | 5/8 | 7/16 | 11/16 | 0.38 |
05015E08 | 50 | 15 | 1/2 | 7/16 | 11/16 | 0.56 |
05015E10 | 50 | 15 | 5/8 | 7/16 | 11/16 | 0.50 |
05017E08 | 50 | 17 | 1/2 | 7/16 | 11/16 | 0.69 |
05017E10 | 50 | 17 | 5/8 | 7/16 | 11/16 | 0.63 |
06011E08 | 60 | 11 | 1/2 | 7/16 | 11/16 | 0.50 |
06011E10 | 60 | 11 | 5/8 | 7/16 | 11/16 | 0.50 |
06013E08 | 60 | 13 | 1/2 | 7/16 | 11/16 | 0.69 |
06013E10 | 60 | 13 | 5/8 | 7/16 | 11/16 | 0.69 |
06015E08 | 60 | 15 | 1/2 | 7/16 | 11/16 | 0.94 |
06015E10 | 60 | 15 | 5/8 | 7/16 | 11/16 | 0.88 |
*08011012 | 80 | 11 | 3/4 | 9/16 | 9/16 | 1.06 |
*08012012 | 80 | 12 | 3/4 | 9/16 | 9/16 | 1.70 |
08011E12 | 80 | 11 | 3/4 | 9/16 | 13/16 | 1.08 |
08012E12 | 80 | 12 | 3/4 | 9/16 | 13/16 | 1.72 |
*10010016 | 100 | 10 | 1 | 11/16 | 11/16 | 1.50 |
10010E16 | 100 | 10 | 1 | 11/16 | 7/8 | 1.52 |
* With Flat Inner Race
Maximum recommended RPM = 1000
Radial load capacity = 621 PSi @ 100
RPM based on 2500 Hrs. average life.
Bushings & Bearings
Stock No. | Description | Wt. Lbs. | ||||||
01008E11 | 5/8 to 1/2 Reducer Bushing | 0.05 | ||||||
02211E08 |
1-3/8 OD x 1/2 ID x 11/16 Extended Race Bearing for #35, #40, #50 and #60 Idlers | 0.10 | ||||||
|
||||||||
02211E10 | 1-3/8 OD x 5/8 ID x 11/16 Extended Race Bearing for #35, #40, #50 and #60 Idlers | 0.12 | ||||||
|
||||||||
03209012 | 2 OD x 3/4 ID x 9/16 Wide Bearing for #80 Idlers | 0.32 | ||||||
|
||||||||
04011016 | 2-9/16 OD x 1 ID x 11/16 Wide Bearing for #100 Idlers | 0.34 | ||||||
|
Stamped Idler Sprockets
Furnished with Hardened Teeth
Stock No. | Chain Size | No. Teeth | Bore | Interchanges with Aetna No. | Wt. Lbs. |
033-4018 | 40 or 41 | 18 | 1/2 | AG-2318-A | 0.44 |
034-4018 | 40 or 41 | 18 | 5/8 | AG-2318 | 0.44 |
033-5017 | 50 | 17 | 1/2 | AG-2416-A | 0.75 |
034-5017 | 50 | 17 | 5/8 | AG-2416 | 0.75 |
033-6015 | 60 | 15 | 1/2 | AG-2417-A | 0.83 |
034-6015 | 60 | 15 | 5/8 | AG-2417 | 0.83 |
034-8550 | 550 | 8 | 5/8 | AG-2566-2AF | 1.52 |
Manufactured in the USA by G&G Manufacturing Company.