Type A-Stock Bore Sprockets

Steel Sprockets

Type A-Stock Bore Sprocket

Stock No. Chain Size No. of Teeth Stock Bore Wt. Lbs.
250040105 40 10 1/2 .22
250040115 40 11 1/2 .23
250040125 40 12 1/2 .25
250040135 40 13 1/2 .25
250040145 40 14 1/2 .25
250040155 40 15 5/8 .25
250040165 40 16 5/8 .32
250040175 40 17 5/8 .38
250040185 40 18 5/8 .38
250040195 40 19 5/8 .44
250040205 40 20 5/8 .50
250040215 40 21 5/8 .56
250040225 40 22 5/8 .56
250040235 40 23 5/8 .69
250040245 40 24 5/8 .75
250040255 40 25 5/8 .83
250040265 40 26 5/8 .88
250040275 40 27 5/8 1.00
250040285 40 28 5/8 1.06
250040305 40 30 5/8 1.19
250040325 40 32 5/8 1.38
250040355 40 35 5/8 1.63
250040365 40 36 5/8 1.63
250040405 40 40 5/8 2.25
250040455 40 45 3/4 2.75
250040485 40 48 3/4 3.25
250050105 50 10 1/2 .30
250050115 50 11 1/2 .31
250050125 50 12 5/8 .32
250050135 50 13 5/8 .38
250050145 50 14 5/8 .44
250050155 50 15 5/8 .50
250050165 50 16 5/8 .63
250050175 50 17 5/8 .69
250050185 50 18 5/8 .75
250050195 50 19 5/8 0.88
250050205 50 20 3/4 1.00
250050215 50 21 3/4 1.13
250050225 50 22 3/4 1.19
250050235 50 23 3/4 1.38
250050245 50 24 3/4 1.44
250050255 50 25 3/4 1.56
250050265 50 26 3/4 1.69
250050275 50 27 3/4 1.88
250050285 50 28 3/4 2.00
250050305 50 30 3/4 2.32
250050325 50 32 3/4 2.63
250050345 50 34 3/4 3.13
250050365 50 36 3/4 3.38
250050405 50 40 3/4 4.19
250060095 60 9 1/2 0.42
250060105 60 10 3/4 0.44
250060115 60 11 3/4 0.56
250060125 60 12 3/4 0.63
250060135 60 13 3/4 0.83
250060145 60 14 3/4 1.00
250060155 60 15 3/4 1.13
250060165 60 16 3/4 1.25
250060175 60 17 3/4 1.50
250060185 60 18 3/4 1.63
250060195 60 19 3/4 1.88
250060205 60 20 3/4 2.13
250060215 60 21 3/4 2.32
250060225 60 22 3/4 2.63
250060235 60 23 3/4 2.75
250060245 60 24 3/4 3.00
250060255 60 25 3/4 3.44
250060265 60 26 3/4 3.69
250060275 60 27 3/4 4.00
250060285 60 28 3/4 4.25
250060305 60 30 3/4 4.75
250060325 60 32 3/4 5.38
250060345 60 34 1 6.13
250060355 60 35 1 6.38
250060365 60 36 1 7.00
250060405 60 40 1 8.50
250080095 80 9 15/16 0.80
250080105 80 10 15/16 1.0
250080115 80 11 15/16 1.30
250080125 80 12 15/16 1.60
250080135 80 13 15/16 1.90
250080145 80 14 15/16 2.20
250080155 80 15 15/16 2.50
250080165 80 16 15/16 2.90
250080175 80 17 15/16 3.20
250080185 80 18 15/16 3.50
250080195 80 19 15/16 3.80
250080205 80 20 15/16 4.10
250080215 80 21 15/16 4.40
250080225 80 22 15/16 4.70
250080235 80 23 15/16 5.00
250080245 80 24 15/16 5.30
250080255 80 25 15/16 5.60
250080265 80 26 13/16 5.90
250080275 80 27 13/16 6.20
250080285 80 28 13/16 6.50
250080305 80 30 13/16 6.80
250080325 80 32 13/16 7.10
250080355 80 35 13/16 7.40
250080365 80 36 13/16 7.70
250080405 80 40 13/16 8.00

Additional Sizes Available By Quotation.