Weldasprockets® Hardened Tooth
A variety of sprocket sizes for roller chain No. 40, 50, 60, & 80
No. 40 - 1/2" Pitch
No. of Teeth | Stock No. | Sprocket No. | Wt. Lbs. |
9 | |||
10 | |||
11 | |||
12 | 00304012 | 4012V | .13 |
13 | 00304013 | 4013V | .13 |
14 | 00304014 | 4014V | .19 |
15 | 00304015 | 4015V | .25 |
16 | 00304016 | 4016W | .19 |
17 | 00304017 | 4017W | .25 |
18 | 00304018 | 4018W | .32 |
19 | 00304019 | 4019W | .32 |
20 | 00304020 | 4020X | .32 |
21 | 00304021 | 4021X | .38 |
22 | 00304022 | 4022X | .44 |
23 | 00304023 | 4023X | .50 |
24 | 00304024 | 4024X | .56 |
25 | 00304025 | 4025X | .63 |
26 | 00304026 | 4026X | .69 |
27 | 00304027 | 4027X | .83 |
28 | 00304028 | 4028X | .88 |
29 | 00304029 | 4029X | .94 |
30 | 00304030 | 4030X | 1.00 |
No. 50 - 5/8" Pitch
No. of Teeth | Stock No. | Sprocket No. | Wt. Lbs. |
9 | |||
10 | 00305010 | 5010V | .19 |
11 | 00305011 | 5011V | .19 |
12 | 00305012 | 5012W | .19 |
13 | 00305013 | 5013W | .25 |
14 | 00305014 | 5014W | .32 |
15 | 00305015 | 5015W | .44 |
16 | 00305016 | 5016W | .50 |
17 | 00305017 | 5017X | .50 |
18 | 00305018 | 5018X | .56 |
19 | 00305019 | 5019X | .69 |
20 | 00305020 | 5020X | .75 |
21 | 00305021 | 5021X | .88 |
22 | 00305022 | 5022X | 1.00 |
23 | 00305023 | 5023X | 1.13 |
24 | 00305024 | 5024X | 1.25 |
25 | 00305025 | 5025X | 1.38 |
26 | 00305026 | 5026X | 1.63 |
27 | 00305027 | 5027X | 1.75 |
28 | 00305028 | 5028X | 1.83 |
29 | 00305029 | 5029X | 2.06 |
30 | 00305030 | 5030X | 2.19 |
No. 60 - 3/4" Pitch
No. of Teeth | Stock No. | Sprocket No. | Wt. Lbs. |
9 | 00306009 | 6009V | .32 |
10 | 00306010 | 6010V | .38 |
11 | 00306011 | 6011W | .38 |
12 | 00306012 | 6012W | .44 |
13 | 00306013 | 6013W | .63 |
14 | 00306014 | 6014W | .75 |
15 | 00306015 | 6015X | .75 |
16 | 00306016 | 6016X | .94 |
17 | 00306017 | 6017X | 1.19 |
18 | 00306018 | 6018X | 1.32 |
19 | 00306019 | 6019X | 1.50 |
20 | 00306020 | 6020X | 1.63 |
21 | 00306021 | 6021X | 2.00 |
22 | 00306022 | 6022X | 2.25 |
23 | 00306023 | 6023X | 2.50 |
24 | 00306024 | 6024X | 2.75 |
25 | 00306025 | 6025X | 2.95 |
26 | 00306026 | 6026X | 3.25 |
27 | 00306027 | 6027X | 3.56 |
28 | 00306028 | 6028X | 3.75 |
29 | 00306029 | 6029X | 4.44 |
30 | 00306030 | 6030X | 4.50 |
No. 80 - 1" Pitch
No. of Teeth | Stock No. | Sprocket No. | Wt. Lbs. |
9 | 00308009 | 8009W | .56 |
10 | 00308010 | 8010W | .75 |
11 | 00308011 | 8011W | 1.00 |
12 | 00308012 | 8012X | 1.13 |
13 | 00308013 | 8013X | 1.38 |
14 | 00308014 | 8014X | 1.69 |
15 | 00308015 | 8015X | 2.06 |
16 | 00308016 | 8016X | 2.44 |
17 | 00308017 | 8017X | 2.83 |
18 | 00308018 | 8018X | 3.25 |
19 | 00308019 | 8019X | 3.63 |
20 | 00308020 | 8020X | 4.13 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
EXAMPLE: 6026X = 60 chain, 26 teeth, X series WELDAHUB®. ORDER BY STOCK NUMBER.
Sprockets manufactured from stock material will range from 35-45 Rockwell"C". Special material can be quoted to obtain a higher degree of hardness. Send Your Inquiries Here.
Manufactured in the USA by G&G Manufacturing Company.