Hexagon Shafting
Tubing and shafting is priced per foot.
6' Lengths | 12' Lengths | Size | Wt. Lbs./Ft. |
142-0900 | 143-0900 | 9/16 | 0.95 |
142-1000 | 143-1000 | 5/8 | 1.15 |
142-1200 | 143-1200 | 3/4 | 1.66 |
142-1400 | 143-1400 | 7/8 | 2.25 |
142-1600 | 143-1600 | 1 | 2.56 |
142-1800 | 143-1800 | 1-1/8 | 3.73 |
142-2000 | 143-2000 | 1-1/4 | 4.60 |
142-2400 | 143-2400 | 1-1/2 | 6.58 |
142-2800 | 143-2800 | 1-3/4 | 9.03 |
Matrerial: 1045 Cold Drawn
Manufactured in the USA by G&G Manufacturing Company.