Round Shafting
Specify section length and total footage of each size needed when ordering.
Dom Tubing & Cold Drawn Shafting priced per foot.
1018 Round Shaft
3' Part No. | 6' Part No. | 12' Part No. | Outside Diameter | Wt. Lbs./Ft. |
147-0800 | 148-0800 | 149-0800 | 1/2 | 0.67 |
147-1000 | 148-1000 | 149-1000 | 5/8 | 1.04 |
147-1200 | 148-1200 | 149-1200 | 3/4 | 1.50 |
147-1400 | 148-1400 | 149-1400 | 7/8 | 2.04 |
147-1600 | 148-1600 | 149-1600 | 1 | 2.67 |
147-1800 | 148-1800 | 149-1800 | 1-1/8 | 3.38 |
147-1900 | 148-1900 | 149-1900 | 1-3/16 | 3.77 |
147-2000 | 148-2000 | 149-2000 | 1-1/4 | 4.17 |
147-2100 | 148-2100 | 149-2100 | 1-5/16 | 4.60 |
147-2200 | 148-2200 | 149-2200 | 1-3/8 | 5.05 |
147-2300 | 148-2300 | 149-2300 | 1-7/16 | 5.52 |
147-2400 | 148-2400 | 149-2400 | 1-1/2 | 6.01 |
147-2600 | 148-2600 | 149-2600 | 1-5/8 | 7.05 |
147-2800 | 148-2800 | 149-2800 | 1-3/4 | 8.18 |
147-3100 | 148-3100 | 149-3100 | 1-15/16 | 10.02 |
147-3200 | 148-3200 | 149-3200 | 2 | 10.68 |
147-3500 | 148-3500 | 149-3500 | 2-3/16 | 12.78 |
147-3900 | 148-3900 | 149-3900 | 2-7/16 | 15.86 |
147-4000 | 148-4000 | 149-4000 | 2-1/2 | 16.69 |
147-4700 | 148-4700 | 149-4700 | 2-15/16 | 23.04 |
147-4800 | 148-4800 | 149-4800 | 3 | 24.03 |
147-5000 | 148-5000 | 149-5000 | 3-1/8 | 26.08 |
147-5100 | 148-5100 | 149-5100 | 3-3/16 | 27.13 |
147-5200 | 148-5200 | 149-5200 | 3-1/4 | 28.21 |
147-5400 | 148-5400 | 149-5400 | 3-3/8 | 30.42 |
147-5500 | 148-5500 | 149-5500 | 3-7/16 | 31.55 |
147-5600 | 148-5600 | 149-5600 | 3-1/2 | 32.71 |
147-5800 | 148-5800 | 149-5800 | 3-5/8 | 35.09 |
147-6000 | 148-6000 | 149-6000 | 3-3/4 | 37.55 |
147-6300 | 148-6300 | 149-6300 | 3-15/16 | 41.40 |
147-6400 | 148-6400 | 149-6400 | 4 | 42.73 |
1045 Turned, Ground and Polished
3' Part Number | 6' Part Number | 12' Part Number | Diameter | Weight |
371-1000 | 372-1000 | 373-1000 | 5/8" | 1.04 |
371-1200 | 372-1200 | 373-1200 | 3/4 " | 1.50 |
371-1500 | 372-1500 | 373-1500 | 15/16" | 2.35 |
371-1600 | 372-1600 | 373-1600 | 1" | 2.67 |
371-1900 | 372-1900 | 373-1900 | 1 - 3/16" | 3.77 |
371-2300 | 372-2300 | 373-2300 | 1 - 7/16" | 5.53 |
371-2700 | 372-2700 | 373-2700 | 1-11 /16" | 7.62 |
371-3100 | 372-3100 | 373-3100 | 1 - 15/16" | 10.05 |
371-3500 | 372-3500 | 373-3500 | 2 - 3/16" | 12.81 |
371-3900 | 372-3900 | 373-3900 | 2 - 7/16" | 15.90 |
1144 Stressproof Round Shaft
3' Part No. | 6' Part No. | 12' Part No. | Size | Weight Lbs./Ft. |
368-0800 | 369-0800 | 370-0800 | 1/2 | 0.67 |
368-1000 | 369-1000 | 370-1000 | 5/8 | 1.04 |
368-1200 | 369-1200 | 370-1200 | 3/4 | 1.50 |
368-1400 | 369-1400 | 370-1400 | 7/8 | 2.04 |
368-1600 | 369-1600 | 370-1600 | 1 | 2.67 |
368-1800 | 369-1800 | 370-1800 | 1-1/8 | 3.38 |
368-1900 | 369-1900 | 370-1900 | 1-3/16 | 3.77 |
368-2000 | 369-2000 | 370-2000 | 1-1/4 | 4.17 |
368-2200 | 369-2200 | 370-2200 | 1-3/8 | 5.05 |
368-2300 | 369-2300 | 370-2300 | 1-7/16 | 5.52 |
368-2400 | 369-2400 | 370-2400 | 1-1/2 | 6.01 |
368-2800 | 369-2800 | 370-2800 | 1-3/4 | 8.18 |
368-3100 | 369-3100 | 370-3100 | 1-15/16 | 10.02 |
368-3200 | 369-3200 | 370-3200 | 2 | 10.68 |
368-3500 | 369-3500 | 370-3500 | 2-3/16 | 12.78 |
368-3900 | 369-3900 | 370-3900 | 2-7/16 | 15.86 |
368-4000 | 369-4000 | 370-4000 | 2-1/2 | 16.69 |
368-4700 | 369-4700 | 370-4700 | 2-15/16 | 23.04 |
303 Stainless Steel Round Shaft
3' Part No. | 6' Part No. | 12' Part No. | Outside Dia. | Weight Lbs./ Ft. |
246-1000 | 247-1000 | 248-1000 | 5/8 | 1.04 |
246-1200 | 247-1200 | 248-1200 | 3/4 | 1.50 |
246-1600 | 247-1600 | 248-1600 | 1 | 2.67 |
246-1800 | 247-1800 | 248-1800 | 1-1/8 | 3.38 |
246-1900 | 247-1900 | 248-1900 | 1-3/16 | 3.77 |
246-2000 | 247-2000 | 248-2000 | 1-1/4 | 4.17 |
246-2300 | 247-2300 | 248-2300 | 1-7/16 | 5.52 |
246-2400 | 247-2400 | 248-2400 | 1-1/2 | 6.01 |
246-2700 | 247-2700 | 248-2700 | 1-11/16 | |
246-2800 | 247-2800 | 248-2800 | 1-3/4 | 8.18 |
246-3100 | 247-3100 | 248-3100 | 1-15/16 | 10.02 |
Average Mechanical Properties of 303 Stainless Steel
Magnetic Properties | % of Elong. In | Machinability % of CD1212 |
Non-Magnetic | 50 | 78 |
Tensil Strength (Ksi) | Yield Strength (Ksi) | Brinell Hardness | Rockwell Hardness |
90 Min. | 35 min. | 160 min. | B80 min. |
Manufactured in the USA by G&G Manufacturing Company.