Slip Sleeves
Stock No. | Series No. | A | B | C | D | E | Wt. Lbs. |
194-0600 | 6N | 3/4 x 7/8 Rect. | 1-1/2 | 1-15/32 | 1 | 5 | 1.45 |
194-0615 | 6N | 1 x 15 Spline | 1-1/2 | 1-15/32 | 1/2 | 3 | 0.83 |
194-1400 | 12N-14N | 1 x 1-1/8 Rect. | 2 | 1-55/64 | 1 | 5 | 2.51 |
194-3500 | 35N | 1-3/16 Square | 2 | 1-7/8 | 1 | 5 | 2.52 |
194-4400 | 44R | 1-5/16 Square | 2-1/2 | 2-1/4 | 1 | 5 | 3.88 |
194-5500 | 55N | 1-3/8 Square | 2-1/2 | 2-15/64 | 1 | 5 | 3.75 |
194-552720 | 55N | 1-11/16 x 20 Spl. | 2 1/2 | 2-16/64 | 1 | 5 | 3.20 |
Manufactured in the USA by G&G Manufacturing Company.