WELDAJOINT® Bushings
Made from Machinable & Weldable Cold Rolled Steel
Round Bore Bushings

Furnished with standard keyway.
| Stock No. | Bore | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 160-0800 | 1/2 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | NONE | 1.00 |
| 160-1000 | 5/8 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | NONE | 0.94 |
| 160-1200 | 3/4 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | NONE | 0.88 |
| 160-1400 | 7/8 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | NONE | 0.75 |
| 160-1600 | 1 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 0.83 |
| 16001600 | 1 | 2 | 2-1/4 | 35N | NONE | 1.44 |
| 16001800 | 1-1/8 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.25 |
| 16002000 | 1-1/4 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.13 |
| 160-2200 | 1-3/8 | 2-1/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.19 |
| 16002200 | 1-3/8 | 2-1/4 | 2-1/4 | 35N | 2 | 1.50 |
| 160-2400 | 1- 1/2 | 2-1/4 | 2-1/4 | 4P, 6N, 12N, 14N | NONE | 1.32 |
| 16002400 | 1-1/2 | 2-1/4 | 2-1/4 | 35N | 2 | 1.83 |
| 16002800 | 1-3/4 | 2-1/2 | 2-1/4 | 35N | NONE | 1.44 |
WELDAJOINT® Bushings may be used with couplers hubs.
We recommend using Low Hydrogen Electrodes to weld WELDAJOINT® parts.
Square Bore Bushings

| Stock No. | Bore | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 161-0800 | 1/2 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | None | 0.94 |
| 161-1000 | 5/8 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 0.94 |
| 161-1200 | 3/4 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 0.94 |
| 161-1400 | 7/8 | 1-3/4 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.19 |
| 16101600 | 1 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.25 |
| 16101800 | 1-1/8 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.63 |
| 161-1900 | 1-3/16 | 2-1/4 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.50 |
| 16101900 | 1-3/16 | 2-1/4 | 2-1/4 | 35N | 2 | 1.56 |
| 161-2000 | 1-1/4 | 2-1/4 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.44 |
| 16102000 | 1-1/4 | 2-1/4 | 2-1/4 | 35N | 2 | 1.38 |
| 16102100 | 1-5/16 | 2-1/2 | 2-1/4 | 35N | 2 | 1.88 |
| 16102200 | 1-3/8 | 2-1/2 | 2-1/4 | 35N | 2 | 1.69 |
| 16102400 | 1-1/2 | 3 | 2-1/4 | 35N | 2 | 2.56 |
WELDAJOINT® Bushings also fit couplers hubs.
Spline Bore Bushings

| Stock No. | Bore | Pressure Angle | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 163-1413 | 7/8 x 13 | 30° | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | None | 0.83 |
| 163-1606 | 1 x 6 | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N | None | 0.88 | |
| 163-1615 | 1 x 15 | 30° | 1-1/2 | 2-1/4 | 4P, 6N, 12N, 14N, | None | 0.85 |
| 163-1806 | 1-1/8 x 6 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 0.75 | |
| 16302006 | 1-1/4 x 6 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.25 | |
| 16302014 | 1-1/4 x 14 | 30° | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.25 |
| 16302206 | 1-3/8 x 6 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.13 | |
| 16702206 | 1-3/8 x 6 | 2 | 5 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 2.56 | |
| 16602221 | 1-3/8 x 21 | 30° | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.06 |
| 16302806 | 1-3/4 x 6 | 2-1/2 | 2-1/4 | 35N | 2 | 1.63 | |
| 16302820 | 1-3/4 x 20 | 30° | 2-1/2 | 2-1/4 | 35N | 2 | 1.60 |
A variety of other spline bore WELDAJOINT® Bushings are available by Quotation.
We recommend using Low Hydrogen Electrodes to weld WELDAJOINT® parts.
Hexagon Bore Bushings

| Stock No. | Bore | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 16801200 | 3/4 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | 0.94 |
| 16801400 | 7/8 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.50 |
| 16801600 | 1 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.38 |
| 16801800 | 1-1/8 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.19 |
| 16802000 | 1-1/4 | 2-1/4 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 2 | 1.40 |
Rectangular Bore Bushings

| Stock No. | Bore | Outsdie Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 162-1214 | 3/4 x 7/8 | 1-5/8 | 2-1/4 | 4P, 6N, 12N, 14N | 1-1/2 | .88 |
| 16201618 | 1 x 1-1/8 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.19 |
Pin Snap Hitch Bushings

| Stock No. | Bore | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 165-2206 | 1-3/8 x 6 | 1-13/16 | 2-3/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.19 |
| 165-2221 | 1-3/8 x 21 | 1-13/16 | 2-3/4 | 4P, 6N, 12N, 14N | 1-1/2 | 1.32 |
Star Bore Bushings

| Stock No. | Bore | Outside Dia. | LTB | Fits U-Joint Series | Step Dia. | Wt. Lbs. |
| 16401416 | 7/8 x 1 | 2 | 2-1/4 | 4P, 6N, 12N, 14N, 35N | 1-1/2 | 1.25 |
We recommend using Low Hydrogen Electrodes to weld WELDAJOINT® parts.
Manufactured in the USA by G&G Manufacturing Company.