WELDAHUBS® USA/NOVA Import
Round Bore Domestic WELDAHUBS® are furnished with standard keyways and (1) set screw.
Round Bore NOVA Import Hubs are furnished with standard keyways and (2) set screws.
Use with G&G WELDASPROCKETS® or WELDAPULLEYS®.
Order by Stock Number.
Round Bore
USA Stock No.* | NOVA Import Stock No. | Hub Series | Bore Size | Std. KW | Wt. Lbs. |
00010008 | 000100085 | V | 1/2 | 1/8 | 0.38 |
000100095 | V | 9/16 | 1/8 | 0.38 | |
00010010 | 000100105 | V | 5/8 | 3/16 | 0.38 |
000100115 | V | 11/16 | 3/16 | 0.32 | |
00010012 | 000100125 | V | 3/4 | 3/16 | 0.32 |
000100135 | V | 13/16 | 3/16 | 0.32 | |
00010014 | 000100145 | V | 7/8 | 3/16 | 0.25 |
000200085 | W | 1/2 | 1/8 | 0.88 | |
000200095 | W | 9/16 | 1/8 | 0.88 | |
00020010 | 000200105 | W | 5/8 | 3/16 | 0.83 |
000200115 | W | 11/16 | 3/16 | 0.83 | |
00020012 | 000200125 | W | 3/4 | 3/16 | 0.83 |
000200135 | W | 13/16 | 3/16 | 0.75 | |
00020014 | 000200145 | W | 7/8 | 3/16 | 0.75 |
00020015 | 000200155 | W | 15/16 | 1/4 | 0.69 |
00020016 | 000200165 | W | 1 | 1/4 | 0.63 |
00020017 | 000200175 | W | 1-1/16 | 1/4 | 0.63 |
00020018 | 000200185 | W | 1-1/8 | 1/4 | 0.57 |
00020019 | 000200195 | W | 1-3/16 | 1/4 | 0.50 |
00020020 | 000200205 | W | 1-1/4 | 1/4 | 0.44 |
00030010 | 000300105 | X | 5/8 | 3/16 | 1.63 |
000300115 | X | 11/16 | 3/16 | 1.63 | |
00030012 | 000300125 | X | 3/4 | 3/16 | 1.56 |
000300135 | X | 13/16 | 3/16 | 1.56 | |
00030014 | 000300145 | X | 7/8 | 3/16 | 1.50 |
000300155 | X | 15/16 | 1/4 | 1.38 | |
00030016 | 000300165 | X | 1 | 1/4 | 1.38 |
00030017 | 000300175 | X | 1-1/16 | 1/4 | 1.38 |
00030018 | 000300185 | X | 1-1/8 | 1/4 | 1.38 |
00030019 | 000300195 | X | 1-3/16 | 1/4 | 1.25 |
00030020 | 000300205 | X | 1-1/4 | 1/4 | 1.25 |
00030520 | X | 1-1/4 | 5/16 | 1.24 | |
000300215 | X | 1-5/16 | 5/16 | 1.19 | |
00030022 | 000300225 | X | 1-3/8 | 5/16 | 1.13 |
00030023 | 000300235 | X | 1-7/16 | 3/8 | 1.13 |
00030024 | 000300245 | X | 1-1/2 | 3/8 | 1.06 |
00040016 | 000400165 | XX | 1 | 1/4 | 2.13 |
00040018 | XX | 1-1/8 | 1/4 | 2.06 | |
00040020 | 000400205 | XX | 1-1/4 | 1/4 | 1.94 |
00040022 | 000400225 | XX | 1-3/8 | 5/16 | 1.83 |
00040023 | XX | 1-7/16 | 3/8 | 1.75 | |
00040024 | 000400245 | XX | 1-1/2 | 3/8 | 1.75 |
00040026 | 000400265 | XX | 1-5/8 | 3/8 | 1.56 |
00050016 | Y | 1 | 1/4 | 4.50 | |
000500185 | Y | 1-1/8 | 1/4 | 4.38 | |
00050020 | Y | 1-1/4 | 1/4 | 4.19 | |
000500225 | Y | 1-3/8 | 5/16 | 4.06 | |
000500235 | Y | 1-7/16 | 3/8 | 4.00 | |
00050024 | 000500245 | Y | 1-1/2 | 3/8 | 3.94 |
00050026 | Y | 1-5/8 | 3/8 | 3.69 | |
000500275 | Y | 1-11/16 | 3/8 | 3.63 | |
00050028 | 000500285 | Y | 1-3/4 | 3/8 | 3.56 |
000500305 | Y | 1-7/8 | 1/2 | 3.38 | |
00050031 | 000500315 | Y | 1-15/16 | 1/2 | 3.25 |
00050032 | 000500325 | Y | 2 | 1/2 | 3.13 |
Stock Bore
USA Stock No.* | NOVA Import Stock No. | Hub Series | Bore Size | Wt. Lbs. |
00020000 | 000200005 | W X | 1/2 | 0.94 |
00030000 | 000300005 | 19/32 | 1.63 |
Hexagon Bore
USA Stock No.* | NOVA Import Stock No. | Hub Series | Bore Size | Wt. Lbs. |
000260095 | W | 9/16 | 0.88 | |
000260105 | W | 5/8 | 0.83 | |
000260125 | W | 3/4 | 0.83 | |
00026014 | 000260145 | W | 7/8 | 0.69 |
00026016 | 000260165 | W | 1 | 0.50 |
00026018 | 000260185 | W | 1-1/8 | 0.50 |
00026020 | 000260205 | W | 1-1/4 | 0.50 |
000360095 | X | 9/16 | 1.70 | |
000360105 | X | 5/8 | 1.63 | |
00036012 | 000360125 | X | 3/4 | 1.56 |
00036014 | 000360145 | X | 7/8 | 1.50 |
00036016 | 000360165 | X | 1 | 1.32 |
00036018 | 000360185 | X | 1-1/8 | 1.32 |
00036020 | 000360205 | X | 1-1/4 | 1.25 |
Square Bore
USA Stock No.* | NOVA Import Stock No. | Hub Series | Bore Size | Wt. Lbs. |
0002S010 | W | 5/8 | 0.77 | |
0002S012 | 0002S0125 | W | 3/4 | 0.75 |
0002S016 | 0002S0165 | W | 1 | 0.56 |
0003S012 | X | 3/4 | 1.50 | |
0003S014 | X | 7/8 | 1.44 | |
0003S016 | 0003S0165 | X | 1 | 1.32 |
0003S018 | 0003S0185 | X | 1-1/8 | 1.19 |
0003S020 | 0003S0205 | X | 1-1/4 | 1.06 |
Spline Bore
USA Stock No.* | NOVA Import Stock No. | Hub Series | Bore Size | Wt. Lbs. |
00021413 | W | 7/8x13SP | 0.75 | |
00021606 | W | 1x6SP | 0.69 | |
00021615 | W | 1x15SP | 0.69 | |
00021806 | 000218065 | W | 1-1/8x6SP | 0.63 |
00022014 | 000220145 | W | 1-1/4x14SP | 0.56 |
000222065 | W | 1-3/8x6SP | 0.44 | |
000222215 | W | 1-3/8x21SP | 0.44 | |
00031413 | X | 7/8x13SP | 1.56 | |
00031606 | 000316065 | X | 1x6SP | 1.38 |
00032014 | 000320065 000320145 |
X X | 1-1/4x6SP 1-1/4x14SP |
1.34 1.32 |
00032206 | 000322065 | X | 1-3/8x6SP | 1.25 |
00032221 | 000322215 | X | 1-3/8x21SP | 1.19 |
00032806 | X | 1-3/4x6SP | 0.90 | |
00042820 | XX | 1-3/4x20SP | 1.63 |
Metric Bore
USA Stock No.* | Hub Series | Bore Size | Keyway | Wt. Lbs. |
0002015M | W | 15MM | 5 MM | 0.84 |
0002022M | W | 22MM | 6 MM | 0.74 |
0002025M | W | 25MM | 8 MM | 0.63 |
0002030M | W | 30MM | 8 MM | 0.50 |
0003015M | X | 15MM | 5 MM | 1.64 |
0003022M | X | 22MM | 5 MM | 1.51 |
0003025M | X | 25MM | 8 MM | 1.39 |
0003030M | X | 30MM | 8 MM | 1.26 |
*Manufactured in the USA by G&G Manufacturing Company.