Shaft Couplers USA / NOVA
Round Bore
Material: Mild Steel
USA Stock No. |
NOVA Import Stock No. | A | B | C | D | E | F | Wt. Lbs. |
127-0800 | 127-08005 | 1/2 RD | 1-1/4 | 2 | 1/8 | (2) 1/4 X 20 | 1/2 | 0.56 |
127-1000 | 127-10005 | 5/8 RD | 1-1/2 | 2-1/2 | 3/16 | (2) 1/4 X 20 | 5/8 | 1.00 |
127-1200 | 127-12005 | 3/4 RD | 1-5/8 | 3 | 3/16 | (2) 1/4 X 20 | 5/8 | 1.38 |
127-1400 | 127-14005 | 7/8 RD | 1-3/4 | 3 | 3/16 | (2) 1/4 X 20 | 3/4 | 1.75 |
127-1600 | 127-16005 | 1 RD | 1-5/8 | 3 | 1/4 | (2) 5/16 X 18 | 5/8 | 1.06 |
127-1604 | 127-16045 | 1 RD | 1-3/4 | 4 | 1/4 | (2) 5/16 X 18 | 7/8 | 1.94 |
127-1800 | 127-18005 | 1-1/8 RD | 2 | 4-1/2 | 1/4 | (2) 5/16 X 18 | 7/8 | 2.69 |
127-1900 | 127-19005 | 1-3/16 RD | 2 | 4-1/2 | 1/4 | (2) 5/16 X 18 | 7/8 | 2.50 |
127-2000 | 127-20005 | 1-1/4 RD | 2-1/8 | 4-1/2 | 1/4 | (2) 5/16 X 18 | 1 | 2.88 |
127-2005 | 127-20055 | 1-1/4 RD | 2-1/8 | 4-1/2 | 5/16 | (2) 5/16 X 18 | 1 | 2.80 |
127-2200 | 127-22005 | 1-3/8 RD | 2-5/16 | 4-1/2 | 5/16 | (2) 3/8 X 16 | 1 | 3.38 |
127-2300 | 127-23005 | 1-7/16 RD | 2-5/16 | 4-1/2 | 3/8 | (2) 3/8 X 16 | 1 | 3.19 |
127-2400 | 127-24005 | 1-1/2 RD | 2-1/2 | 4-1/2 | 3/8 | (2) 3/8 X 16 | 1 | 3.88 |
127-2600 | 127-26005 | 1-5/8 RD | 3 | 4-1/2 | 3/8 | (2) 3/8 X 16 | 1 | 4.13 |
127-2800 | 127-28005 | 1-3/4 RD | 3 | 4-1/2 | 3/8 | (2) 3/8 X 16 | 1 | 4.38 |
127-3100 | 127-31005 | 1-15/16 RD | 3-5/16 | 4-1/2 | 1/2 | (2) 1/2 X 13 | 1 | 7.00 |
127-3200 | 127-32005 | 2 RD | 3-5/16 | 4-1/2 | 1/2 | (2) 1/2 X 13 | 1 | 6.83 |
Hex Bore
Material: Mild Steel
USA Stock No. | NOVA Import Stock No. | A | B | C | D | E | F | Wt. Lbs. |
126-1000 | 126-10005 | 5/8 HEX | 1-1/2 | 2-1/2 | NONE | (2) 1/4 X 20 | 5/8 | 0.51 |
126-1200 | 126-12005 | 3/4 HEX | 1-5/8 | 3 | NONE | (2) 1/4 X 20 | 5/8 | 0.93 |
126-1400 | 126-14005 | 7/8 HEX | 1-3/4 | 3 | NONE | (2) 1/4 X 20 | 5/8 | 1.32 |
126-1600 | 126-16005 | 1 HEX | 1-3/4 | 3 | NONE | (2) 5/16 X 18 | 5/8 | 1.38 |
126-1800 | 126-18005 | 1-1/8 HEX | 2 | 4-1/2 | NONE | (2) 5/16 X 18 | 1 | 2.69 |
126-2000 | 126-20005 | 1-1/4 HEX | 2-1/8 | 4-1/2 | NONE | (2) 5/16 X 18 | 1 | 2.88 |
126-2400 | 126-24005 | 1-1/2 HEX | 3 | 4-1/2 | NONE | (2) 5/16 X 18 | 1-1/8 | 5.00 |
126-2800 | 126-28005 | 1-3/4 HEX | 3 | 4-1/2 | NONE | (2) 5/16 X 18 | 1-1/8 | 5.55 |