WELDASPROCKETS® / WELDAPULLEYS® Center

WELDASPROCKETS® /  WELDAPULLEYS® Center

USA Stock No. 002-0075 
NOVA Import Stock No. 002-00755

These display centers include popular sizes of No. 40, No. 50 and No. 60 WELDASPROCKETS®, WELDAPULLEYS® and WELDAHUBS® along with a 48" x 66" display rack and all the hardware to create a freestanding display center. Approximate shipping weight is 377 Lbs.

No. 40 Sprockets

USA Stock No. NOVA Import Stock No. Qty.
00104012 001040125 3
00104013 001040135 3
00104014 001040145 3
00104015 001040155 3
00104016 001040165 3
00104017 001040175 3
00104018 001040185 3
00104019 001040195 3
00104020 001040205 3
00104021 001040215 2
00104022 001040225 2
00104024 001040245 2
00104026 001040265 2
00104028 001040285 2
00104030 001040305 2
00104032 001040325 2
00104036 001040365 2
00104040 001040405 1
00104045 001040455 1
00104048 001040485 1

No. 50 Sprockets

USA Stock No. NOVA Import Stock No. Qty.
00105010 001050105 3
00105011 001050115 3
00105012 001050125 3
00105013 001050135 3
00105014 001050145 3
00105015 001050155 3
00105016 001050165 3
00105017 001050175 3
00105018 001050185 3
00105019 001050195 2
00105020 001050205 2
00105021 001050215 2
00105022 001050225 2
00105024 001050245 2
00105026 001050265 2
00105028 001050285 2
00105030 001050305 2
00105032 001050325 2
00105036 001050365 2

No. 60 Sprockets

USA Stock No. NOVA Import Stock No. Qty.
00106009 001060095 3
00106010 001060105 3
00106011 001060115 3
00106012 001060125 3
00106013 001060135 3
00106014 001060145 3
00106015 001060155 3
00106016 001060165 2
00106017 001060175 2
00106018 001060185 2
00106019 001060195 2
00106020 001060205 2
00106021 001060215 2
00106022 001060225 2
00106024 001060245 2
00106026 001060265 2
00106028 001060285 2
00106030 001060305 2

V Hubs

USA Stock No. NOVA Import Stock No. Qty.
00010008 000100085 3
00010010 000100105 3
00010012 000100125 3
00010014 000100145 3

W Hubs

USA Stock No. NOVA Import Stock No. Qty.
00020000 000200005 2
00020008 000200085 3
  000200095 1
00020010 000200105 4
  000200115 1
00020012 000200125 4
  000200135 1
00020014 000200145 4
00020015 000200155 1
00020016 000200165 10
00020017 000200175 1
00020018 000200185 4
00020019 000200195 1
00020020 000200205 5
00021806 000218065 1
00022206 000222065 2
00023010   3

X Hubs

USA
Stock No.
NOVA
Import Stock No.
Qty.
00030000 000300005 2
00030010 000300105 3
  000300115 1
00030012 000300125 4
  000300135 1
00030014 000300145 3
  000300155 2
00030016 000300165 8
00030017 000300175 1
00030018 000300185 4
00030019 000300195 1
00030020 000300205 4
  000300215 1
00030022 000300225 2
00030023 000300235 1
00030024 000300245 2
00032206 000322065 2
00033010   3

Pulleys

USA Stock No. NOVA Import Stock No. Qty.
00710025   3
00710030   3
00720035 007200355 3
00720040 007200405 3
00720045 007200455 3
00720050 007200505 3
00720055 007200555 3
00720060 007200605 3
00720065 007200655 2
00720070 007200705 2
00720080 007200805 2
00720090 007200905 2
00720100 007201005 2
00720110 007201105 2
00720120 007201205 2
00720140 007201405 2
00720160 007201605 2
  007400605 1
  007400805 1
  007401005 1
  007401205 1

Idler Sprockets

USA Stock No. Qty.
04017E08 2
05015E10 3
06013E10 3

Idler Pulleys

USA Stock No. Qty.
011-6410 2