Keystock

Keystock

Key Stock available per piece cut to length from 3/4" long to 1-1/2" long and in longer 1' or 12' sections.

Stock No. Size Length Wt. Lbs./Ft.
411-0312 3/16 x 3/16 3/4'' 0.007
411-0314 3/16 x 3/16 7/8'' 0.009
411-0316 3/16 x 3/16 1'' 0.01
411-0318 3/16 x 3/16 1-1/8'' 0.011
411-0320 3/16 x 3/16 1-1/4'' 0.012
411-0323 3/16 x 3/16 1-7/16'' 0.014
411-0324 3/16 x 3/16 1-1/2'' 0.015
411-0412 1/4 x 1/4 3/4'' 0.013
411-0414 1/4 x 1/4 7/8'' 0.015
411-0416 1/4 x 1/4 1'' 0.018
411-0418 1/4 x 1/4 1-1/8'' 0.019
411-0420 1/4 x 1/4 1-1/4'' 0.022
411-0423 1/4 x 1/4 1-7/16'' 0.025
411-0424 1/4 x 1/4 1-1/2'' 0.027
411-0514 5/16 x 5/16 7/8'' 0.024
411-0516 5/16 x 5/16 1'' 0.028
411-0518 5/16 x 5/16 1-1/8'' 0.031
411-0520 5/16 x 5/16 1-1/4'' 0.035
411-0523 5/16 x 5/16 1-7/16'' 0.040
411-0524 5/16 x 5/16 1-1/2'' 0.042
411-0616 3/8 x3/8 1'' 0.040
411-0618 3/8 x3/8 1-1/8'' 0.045
411-0620 3/8 x3/8 1-1/4'' 0.050
411-0623 3/8 x3/8 1-7/16'' 0.057
411-0624 3/8 x3/8 1-1/2'' 0.060
411-0626 3/8 x3/8 1-5/8'' 0.065
411-0630 3/8 x3/8 1-7/8'' 0.075
411-0826 1/2 x 1/2 1-5/8'' 0.115
411-0830 1/2 x 1/2 1-7/8'' 0.133

Key Stock Bundles

Stock No. 1' Pieces Stock No. Min. Bndl. Footage Per Bundle Stock No. 12' Pieces Size Wt. Lbs./Ft.
407-0300 443-0300 42' 412-0300 3/16 x 3/16 0.12
407-0400 443-0400 28' 412-0400 1/4 x 1/4 0.21
407-0500 443-0500 21' 412-0500 5/16 x 5/16 0.33
407-0600 443-0600 16' 412-0600 3/8 x 3/8 0.48
407-0604 443-0604 17' 412-0604 3/8 x 1/4 0.33
407-0800 443-0800 11' 412-0800 1/2 x 1/2 0.85

303 Stainless Steel Key Stock

1' Stock 12' Stock Size Wt. per ft.
408-0300 409-0300 3/16 x 3/16 .12
408-0400 409-0400 1/4 x 1/4 .21

Cut to your requirements by quotation.

Manufactured in the USA by G&G Manufacturing Company.