Cast Iron Stock Bore Sprockets
Sprockets will fit steel detachable chain only.
Stock No. | No. of Teeth | Outside Dia. | A | B | C | D | Max. Bore | Wt. Lbs. |
01350655 | 6 | 3-3/4 | 3/4 | 1-1/2 | 1/2 | 2 | 1-1/4 | 1.38 |
01350755 | 7 | 4-1/4 | 3/4 | 1-1/2 | 1/2 | 2 | 1-1/4 | 1.63 |
01350855 | 8 | 4-3/4 | 3/4 | 1-1/2 | 3/4 | 2 | 1-1/4 | 2.13 |
01350955 | 9 | 5-1/4 | 3/4 | 1-1/2 | 3/4 | 2 | 1-1/4 | 2.06 |
01351055 | 10 | 5-3/4 | 3/4 | 1-1/2 | 3/4 | 2 | 1-1/4 | 2.19 |
01351155 | 11 | 6-1/4 | 3/4 | 1-1/2 | 3/4 | 2 | 1-1/4 | 2.75 |
01351255 | 12 | 6-3/4 | 3/4 | 1-1/2 | 3/4 | 2 | 1-1/4 | 3.00 |
01351555 | 15 | 8-3/8 | 3/4 | 1-1/2 | 7/8 | 2 | 1-1/4 | 4.38 |
01360662 | 6 | 3-7/8 | 15/16 | 1-5/8 | 3/4 | 1-15/16 | 1-1/4 | 1.75 |
01360762 | 7 | 4-3/8 | 15/16 | 1-5/8 | 3/4 | 1-15/16 | 1-1/4 | 1.94 |
01360862 | 8 | 4-7/8 | 15/16 | 1-5/8 | 3/4 | 1-15/16 | 1-1/4 | 2.25 |
01361062 | 10 | 5-7/8 | 15/16 | 1-5/8 | 3/4 | 1-15/16 | 1-1/4 | 2.69 |
Bored to size with set screws by Quotation.
Manufactured in the USA by G&G Manufacturing Company.